Bedok Ria landed homes
District 16 (Bedok, Upper East Coast, Eastwood, Kew Drive) · 18 sales since Jan 2023 · 39 rental contracts
Streets: Bedok Ria Crescent, Bedok Ria Place, Jalan Nipah, Bedok Ria Terrace, Bedok Ria Walk. URA files this estate's sales under Bedok Ria Crescent; rentals carry each home's own street.
- Last sale, Sep 2026
- $4,280,000Terrace
- Land, 24 months
- $2,277 psftypical $ per sq ft of land, houses
- Terrace: typical $4,315,000, $2,279 psf of land (10 sales, last 24 months).
- Semi-detached: 1 sale in the last 24 months, not enough for a typical price.
Every landed sale in this estate
| Month | House | Area | Price | $ psf | Tenure |
|---|---|---|---|---|---|
| Sep 2026 | Terrace | 1,775 sq ft land | $4,280,000 | $2,411 | Freehold |
| Jul 2026 | Terrace | 2,052 sq ft land | $4,650,000 | $2,267 | Freehold |
| May 2026 | Terrace | 1,770 sq ft land | $4,050,000 | $2,289 | Freehold |
| Apr 2026 | Terrace | 1,775 sq ft land | $4,400,000 | $2,479 | Freehold |
| Mar 2026 | Terrace | 1,770 sq ft land | $4,350,000 | $2,458 | Freehold |
| Feb 2026 | Semi-detached | 4,678 sq ft land | $6,138,000 | $1,312 | Freehold |
| Dec 2025 | Terrace | 1,775 sq ft land | $4,048,000 | $2,281 | Freehold |
| Dec 2025 | Terrace | 3,604 sq ft land | $4,670,000 | $1,296 | Freehold |
| May 2025 | Terrace | 1,770 sq ft land | $4,030,000 | $2,277 | Freehold |
| Feb 2025 | Terrace | 1,763 sq ft land | $3,850,000 | $2,184 | Freehold |
| Feb 2025 | Terrace | 3,402 sq ft land | $5,200,000 | $1,528 | Freehold |
| Sep 2024 | Terrace | 3,475 sq ft land | $5,080,000 | $1,462 | Freehold |
| Aug 2024 | Terrace | 3,603 sq ft land | $5,000,000 | $1,388 | Freehold |
| Jun 2024 | Terrace | 1,770 sq ft land | $3,700,000 | $2,091 | Freehold |
| Jun 2024 | Terrace | 1,775 sq ft land | $4,080,000 | $2,299 | Freehold |
| Mar 2024 | Terrace | 2,129 sq ft land | $4,150,000 | $1,949 | Freehold |
| Feb 2024 | Terrace | 2,378 sq ft land | $4,380,000 | $1,842 | Freehold |
| Jan 2023 | Terrace | 1,770 sq ft land | $3,700,000 | $2,091 | Freehold |
Prices as published by URA. Houses are measured by land area, cluster houses (strata landed) by floor area, so their $ psf are not comparable. A sale of several homes together is listed but left out of every typical.
Rents in this estate
- Terrace: typical rent $6,600 a month (9 rentals, last 24 months), from $4,300 to $7,300.
- Semi-detached: typical rent $6,750 a month (5 rentals, last 24 months), from $6,000 to $8,000.
| Month | House | Size | Monthly rent |
|---|---|---|---|
| Aug 2026 | Terrace | 1500-2000 sq ft | $4,300 |
| Aug 2026 | Semi-detached | 2000-2500 sq ft | $6,200 |
| Aug 2026 | Semi-detached | 2500-3000 sq ft | $8,000 |
| Mar 2026 | Terrace | 2000-2500 sq ft | $6,500 |
| Mar 2026 | Semi-detached | 2000-2500 sq ft | $6,000 |
| Oct 2025 | Terrace | 1500-2000 sq ft | $6,600 |
| Oct 2025 | Terrace | 2000-2500 sq ft | $7,300 |
| Aug 2025 | Semi-detached | 2000-2500 sq ft | $6,750 |
| Jul 2025 | Terrace | 1500-2000 sq ft | $7,000 |
| Jun 2025 | Terrace | 2000-2500 sq ft | $7,000 |
| May 2025 | Terrace | 1500-2000 sq ft | $7,200 |
| Jan 2025 | Semi-detached | 3000-3500 sq ft | $7,500 |
| Nov 2024 | Terrace | 2000-2500 sq ft | $6,200 |
| Sep 2024 | Terrace | 1500-2000 sq ft | $5,800 |
| Aug 2024 | Terrace | 1500-2000 sq ft | $3,800 |
| Aug 2024 | Semi-detached | 2000-2500 sq ft | $6,000 |
| Jul 2024 | Terrace | 2000-2500 sq ft | $6,800 |
| Jul 2024 | Semi-detached | 2500-3000 sq ft | $9,500 |
| Jun 2024 | Terrace | 1500-2000 sq ft | $4,200 |
| Apr 2024 | Terrace | 2000-2500 sq ft | $6,800 |
| Mar 2024 | Semi-detached | 2000-2500 sq ft | $6,000 |
| Oct 2023 | Terrace | 1500-2000 sq ft | $5,000 |
| Oct 2023 | Terrace | 1500-2000 sq ft | $6,600 |
| Oct 2023 | Terrace | 2000-2500 sq ft | $7,500 |
| Aug 2023 | Semi-detached | 2000-2500 sq ft | $7,300 |
| Jun 2023 | Terrace | 2000-2500 sq ft | $5,500 |
| May 2023 | Terrace | 2000-2500 sq ft | $5,200 |
| Mar 2023 | Terrace | 1500-2000 sq ft | $7,000 |
| Dec 2022 | Terrace | 5500-6000 sq ft | $8,300 |
| Nov 2022 | Terrace | 1500-2000 sq ft | $4,200 |
| Sep 2022 | Terrace | 1500-2000 sq ft | $4,050 |
| Aug 2022 | Semi-detached | 2000-2500 sq ft | $5,000 |
| Aug 2022 | Terrace | 1500-2000 sq ft | $4,500 |
| Jun 2022 | Terrace | 1500-2000 sq ft | $4,600 |
| May 2022 | Semi-detached | 3000-3500 sq ft | $12,700 |
| Mar 2022 | Semi-detached | 2000-2500 sq ft | $4,600 |
| Jan 2022 | Terrace | 2000-2500 sq ft | $4,000 |
| Oct 2021 | Terrace | 1500-2000 sq ft | $3,800 |
| Oct 2021 | Semi-detached | 5000-5500 sq ft | $6,350 |
Rental contracts filed with IRAS for stamp duty, as published by URA. Sizes are URA's ranges of floor area.
Landed streets and estates nearby
| Street or estate | Distance | Typical land $ psf |
|---|---|---|
| Bedok Ria Crescent | 24 m | Not enough sales |
| Bedok Grove | 152 m | Not enough sales |
| Excelsior Gardens | 327 m | $2,424 psf |
| Capri View | 327 m | Not enough sales |
| Bedok Pesari | 347 m | Not enough sales |
| Jalan Kathi | 366 m | $1,811 psf |
| Prosper Gardens | 371 m | Not enough sales |
| English Villas | 373 m | Not enough sales |