Peakville Park landed homes
District 16 (Bedok, Upper East Coast, Eastwood, Kew Drive) · 8 sales since Jan 2023 · 6 rental contracts
Streets: Peakville Grove, Peakville Walk. URA files this estate's sales under Peakville Grove; rentals carry each home's own street.
- Last sale, Apr 2026
- $4,900,000Terrace
- Land, 24 months
- $2,372 psftypical $ per sq ft of land, houses
- Terrace: typical $4,165,000, $2,372 psf of land (6 sales, last 24 months).
Every landed sale in this estate
| Month | House | Area | Price | $ psf | Tenure |
|---|---|---|---|---|---|
| Apr 2026 | Terrace | 1,668 sq ft land | $4,900,000 | $2,937 | Freehold |
| Dec 2025 | Terrace | 1,756 sq ft land | $4,180,000 | $2,381 | Freehold |
| Nov 2025 | Terrace | 1,668 sq ft land | $3,830,000 | $2,296 | Freehold |
| Nov 2025 | Terrace | 1,731 sq ft land | $4,330,000 | $2,502 | Freehold |
| Nov 2024 | Terrace | 1,756 sq ft land | $4,150,000 | $2,364 | Freehold |
| Nov 2024 | Terrace | 2,002 sq ft land | $3,878,000 | $1,937 | Freehold |
| Aug 2023 | Terrace | 1,731 sq ft land | $3,950,000 | $2,282 | Freehold |
| Jan 2023 | Terrace | 1,668 sq ft land | $3,300,000 | $1,978 | Freehold |
Prices as published by URA. Houses are measured by land area, cluster houses (strata landed) by floor area, so their $ psf are not comparable. A sale of several homes together is listed but left out of every typical.
Rents in this estate
- Terrace: 2 rentals in the last 24 months, not enough for a typical rent.
| Month | House | Size | Monthly rent |
|---|---|---|---|
| Aug 2026 | Terrace | 1500-2000 sq ft | $6,500 |
| Feb 2026 | Terrace | 2000-2500 sq ft | $5,600 |
| Feb 2024 | Terrace | 2000-2500 sq ft | $5,600 |
| Aug 2023 | Terrace | 1500-2000 sq ft | $7,500 |
| Jun 2022 | Terrace | 2500-3000 sq ft | $5,300 |
| Feb 2022 | Terrace | 1500-2000 sq ft | $4,600 |
Rental contracts filed with IRAS for stamp duty, as published by URA. Sizes are URA's ranges of floor area.
Landed streets and estates nearby
| Street or estate | Distance | Typical land $ psf |
|---|---|---|
| Jalan Pari Burong | 64 m | Not enough sales |
| Canary Park | 186 m | $2,079 psf |
| Jalan Pari Dedap | 210 m | Not enough sales |
| Jalan Anak Patong | 224 m | Not enough sales |
| Peakview Estate | 226 m | $1,957 psf |
| Picardy Gardens | 331 m | Not enough sales |
| Jalan Pari Kikis | 339 m | Not enough sales |
| Jin Ding Garden | 384 m | Not enough sales |