Peakview Estate landed homes
District 16 (Bedok, Upper East Coast, Eastwood, Kew Drive) · 19 sales since Dec 2021 · 54 rental contracts
Streets: Jalan Pari Kikis, Jalan Pari Dedap, Peakville Avenue, Upper Changi Road, Jalan Anak Patong, Jalan Pari Unak. URA files this estate's sales under Jalan Pari Dedap; rentals carry each home's own street.
- Last sale, Aug 2026
- $4,600,000Terrace
- Land, 24 months
- $1,957 psftypical $ per sq ft of land, houses
- Terrace: typical $4,500,000, $2,108 psf of land (7 sales, last 24 months).
- Semi-detached: 2 sales in the last 24 months, not enough for a typical price.
Every landed sale in this estate
| Month | House | Area | Price | $ psf | Tenure |
|---|---|---|---|---|---|
| Aug 2026 | Terrace | 1,961 sq ft land | $4,600,000 | $2,346 | Freehold |
| Feb 2026 | Terrace | 1,772 sq ft land | $6,000,000 | $3,387 | Freehold |
| Sep 2025 | Semi-detached | 3,278 sq ft land | $4,800,000 | $1,464 | Freehold |
| Sep 2025 | Semi-detached | 3,305 sq ft land | $6,000,000 | $1,816 | Freehold |
| Sep 2025 | Terrace | 1,981 sq ft land | $5,150,000 | $2,600 | Freehold |
| Aug 2025 | Terrace | 1,961 sq ft land | $3,838,000 | $1,957 | Freehold |
| Jul 2025 | Terrace | 2,444 sq ft land | $3,400,000 | $1,391 | Freehold |
| Apr 2025 | Terrace | 1,992 sq ft land | $4,200,000 | $2,108 | Freehold |
| Feb 2025 | Terrace | 3,436 sq ft land | $4,500,000 | $1,310 | Freehold |
| Aug 2024 | Terrace | 1,761 sq ft land | $4,428,000 | $2,515 | Freehold |
| May 2024 | Terrace | 1,759 sq ft land | $3,850,000 | $2,189 | Freehold |
| Mar 2024 | Semi-detached | 3,306 sq ft land | $4,002,000 | $1,211 | Freehold |
| Mar 2023 | Terrace | 2,170 sq ft land | $3,438,000 | $1,584 | Freehold |
| Feb 2023 | Semi-detached | 3,823 sq ft land | $6,200,000 | $1,622 | Freehold |
| Sep 2022 | Semi-detached | 3,303 sq ft land | $4,280,000 | $1,296 | Freehold |
| Sep 2022 | Terrace | 1,772 sq ft land | $3,080,000 | $1,738 | Freehold |
| May 2022 | Semi-detached | 3,306 sq ft land | $4,300,000 | $1,301 | Freehold |
| Mar 2022 | Terrace | 2,930 sq ft land | $4,380,000 | $1,495 | Freehold |
| Dec 2021 | Semi-detached | 3,235 sq ft land | $4,900,000 | $1,515 | Freehold |
Prices as published by URA. Houses are measured by land area, cluster houses (strata landed) by floor area, so their $ psf are not comparable. A sale of several homes together is listed but left out of every typical.
Rents in this estate
- Terrace: typical rent $3,900 a month (14 rentals, last 24 months), from $3,000 to $7,800.
- Semi-detached: typical rent $5,600 a month (6 rentals, last 24 months), from $4,500 to $10,000.
| Month | House | Size | Monthly rent |
|---|---|---|---|
| Aug 2026 | Terrace | 1000-1500 sq ft | $3,100 |
| Jul 2026 | Terrace | 1000-1500 sq ft | $4,000 |
| Jul 2026 | Terrace | 2000-2500 sq ft | $7,800 |
| Jun 2026 | Semi-detached | 3000-3500 sq ft | $10,000 |
| Jun 2026 | Semi-detached | 1500-2000 sq ft | $7,300 |
| Apr 2026 | Semi-detached | 1500-2000 sq ft | $5,000 |
| Mar 2026 | Terrace | 1500-2000 sq ft | $4,600 |
| Nov 2025 | Terrace | 1000-1500 sq ft | $3,500 |
| Oct 2025 | Terrace | 1000-1500 sq ft | $3,000 |
| Sep 2025 | Terrace | 1000-1500 sq ft | $3,100 |
| Aug 2025 | Terrace | 1000-1500 sq ft | $3,500 |
| Jun 2025 | Terrace | 2000-2500 sq ft | $5,600 |
| Apr 2025 | Semi-detached | 2500-3000 sq ft | $6,000 |
| Apr 2025 | Semi-detached | 1500-2000 sq ft | $4,500 |
| Mar 2025 | Terrace | 1500-2000 sq ft | $5,000 |
| Feb 2025 | Terrace | 3500-4000 sq ft | $5,200 |
| Jan 2025 | Terrace | 1500-2000 sq ft | $5,500 |
| Dec 2024 | Terrace | 1000-1500 sq ft | $3,000 |
| Nov 2024 | Semi-detached | 3000-3500 sq ft | $5,200 |
| Sep 2024 | Terrace | 1000-1500 sq ft | $3,800 |
| Aug 2024 | Terrace | 1000-1500 sq ft | $3,100 |
| Jul 2024 | Terrace | 2000-2500 sq ft | $7,800 |
| Jun 2024 | Semi-detached | 1500-2000 sq ft | $6,500 |
| May 2024 | Terrace | 1500-2000 sq ft | $4,500 |
| Mar 2024 | Terrace | 1500-2000 sq ft | $4,800 |
| Jan 2024 | Terrace | 1000-1500 sq ft | $3,500 |
| Nov 2023 | Semi-detached | 1500-2000 sq ft | $6,000 |
| Nov 2023 | Terrace | 1000-1500 sq ft | $3,500 |
| Oct 2023 | Terrace | 1000-1500 sq ft | $3,100 |
| Oct 2023 | Terrace | 2000-2500 sq ft | $7,800 |
| Sep 2023 | Terrace | 1000-1500 sq ft | $3,100 |
| Jul 2023 | Terrace | 1500-2000 sq ft | $4,800 |
| Jun 2023 | Terrace | 2000-2500 sq ft | $6,200 |
| Jun 2023 | Semi-detached | 1500-2000 sq ft | $5,500 |
| Apr 2023 | Semi-detached | 2000-2500 sq ft | $5,200 |
| Apr 2023 | Semi-detached | 1500-2000 sq ft | $4,300 |
| Mar 2023 | Semi-detached | 2500-3000 sq ft | $6,500 |
| Feb 2023 | Terrace | 1500-2000 sq ft | $4,950 |
| Feb 2023 | Terrace | 1500-2000 sq ft | $7,000 |
| Jan 2023 | Terrace | 1500-2000 sq ft | $4,000 |
| Dec 2022 | Terrace | 1000-1500 sq ft | $3,000 |
| Nov 2022 | Semi-detached | 3000-3500 sq ft | $5,000 |
| Nov 2022 | Terrace | 3000-3500 sq ft | $4,000 |
| Sep 2022 | Terrace | 2000-2500 sq ft | $2,800 |
| Sep 2022 | Terrace | 3000-3500 sq ft | $3,800 |
| Aug 2022 | Semi-detached | 3000-3500 sq ft | $4,000 |
| Aug 2022 | Terrace | 2000-2500 sq ft | $2,800 |
| Jul 2022 | Terrace | 1500-2000 sq ft | $7,000 |
| Mar 2022 | Terrace | 1500-2000 sq ft | $4,550 |
| Jan 2022 | Terrace | 2000-2500 sq ft | $3,000 |
| Dec 2021 | Terrace | 2000-2500 sq ft | $2,500 |
| Nov 2021 | Terrace | 2000-2500 sq ft | $3,000 |
| Nov 2021 | Terrace | 1500-2000 sq ft | $3,200 |
| Oct 2021 | Terrace | 1000-1500 sq ft | $2,500 |
Rental contracts filed with IRAS for stamp duty, as published by URA. Sizes are URA's ranges of floor area.
Landed streets and estates nearby
| Street or estate | Distance | Typical land $ psf |
|---|---|---|
| Jalan Anak Patong | 79 m | Not enough sales |
| Jalan Pari Dedap | 123 m | Not enough sales |
| Jalan Pari Kikis | 137 m | Not enough sales |
| Peakville Park | 226 m | $2,372 psf |
| Jalan Pari Burong | 239 m | Not enough sales |
| Tanah Merah Green | 252 m | $1,664 psf |
| Jalan Tanjong | 280 m | $1,979 psf |
| Canary Park | 360 m | $2,079 psf |