Evergreen Garden landed homes
District 16 (Bedok, Upper East Coast, Eastwood, Kew Drive) · 6 sales since Apr 2022 · 10 rental contracts
Streets: Evergreen Gardens, Evergreen Avenue, Upper East Coast Road. URA files this estate's sales under Evergreen Avenue; rentals carry each home's own street.
- Last sale, Oct 2025
- $7,000,000Semi-detached
- Land, 24 months
- $1,826 psftypical $ per sq ft of land, houses
- Terrace: 1 sale in the last 24 months, not enough for a typical price.
- Semi-detached: 1 sale in the last 24 months, not enough for a typical price.
- Detached: 1 sale in the last 24 months, not enough for a typical price.
Every landed sale in this estate
| Month | House | Area | Price | $ psf | Tenure |
|---|---|---|---|---|---|
| Oct 2025 | Semi-detached | 3,833 sq ft land | $7,000,000 | $1,826 | Freehold |
| Oct 2025 | Terrace | 2,746 sq ft land | $5,080,000 | $1,850 | Freehold |
| Mar 2025 | Detached | 6,034 sq ft land | $7,950,000 | $1,317 | Freehold |
| Sep 2024 | Terrace | 2,736 sq ft land | $4,900,000 | $1,791 | Freehold |
| Jun 2024 | Terrace | 2,134 sq ft land | $4,100,000 | $1,921 | Freehold |
| Apr 2022 | Semi-detached | 3,214 sq ft land | $4,700,000 | $1,462 | Freehold |
Prices as published by URA. Houses are measured by land area, cluster houses (strata landed) by floor area, so their $ psf are not comparable. A sale of several homes together is listed but left out of every typical.
Rents in this estate
- Terrace: 2 rentals in the last 24 months, not enough for a typical rent.
| Month | House | Size | Monthly rent |
|---|---|---|---|
| May 2026 | Terrace | 2000-2500 sq ft | $6,300 |
| Jan 2026 | Terrace | 2000-2500 sq ft | $6,200 |
| May 2024 | Terrace | 2000-2500 sq ft | $5,800 |
| Dec 2023 | Terrace | 2000-2500 sq ft | $6,300 |
| Jan 2023 | Terrace | 2000-2500 sq ft | $6,600 |
| Jan 2023 | Terrace | 2000-2500 sq ft | $9,000 |
| Sep 2022 | Terrace | 3000-3500 sq ft | $8,000 |
| Dec 2021 | Terrace | 2500-3000 sq ft | $3,600 |
| Dec 2021 | Terrace | 2000-2500 sq ft | $4,800 |
| Dec 2021 | Terrace | 2500-3000 sq ft | $5,600 |
Rental contracts filed with IRAS for stamp duty, as published by URA. Sizes are URA's ranges of floor area.
Landed streets and estates nearby
| Street or estate | Distance | Typical land $ psf |
|---|---|---|
| Evergreen Gardens | 67 m | Not enough sales |
| Evergreen Avenue | 93 m | Not enough sales |
| Jalan Hajijah | 195 m | Not enough sales |
| Spring Park Estate | 224 m | $1,611 psf |
| Jalan Pokok Serunai | 256 m | Not enough sales |
| Eastern Lagoon | 287 m | Not enough sales |
| Nallur Road | 350 m | Not enough sales |
| Teck Guan Ville | 410 m | Not enough sales |