Nallur Road landed homes
District 15 (Katong, Joo Chiat, Amber Road) · 3 sales since Oct 2021 · 26 rental contracts
- Last sale, Jul 2025
- $6,050,000Terrace
- Land, 24 months
- Not enough salestypical $ per sq ft of land, houses
- Terrace: 1 sale in the last 24 months, not enough for a typical price.
Every landed sale on this street
| Month | House | Area | Price | $ psf | Tenure |
|---|---|---|---|---|---|
| Jul 2025 | Terrace | 2,530 sq ft land | $6,050,000 | $2,392 | Freehold |
| Dec 2021 | Terrace | 1,639 sq ft land | $3,250,000 | $1,983 | Freehold |
| Oct 2021 | Terrace | 4,294 sq ft land | $5,350,000 | $1,246 | Freehold |
Prices as published by URA. Houses are measured by land area, cluster houses (strata landed) by floor area, so their $ psf are not comparable. A sale of several homes together is listed but left out of every typical.
Rents on this street
- Terrace: typical rent $4,350 a month (14 rentals, last 24 months), from $2,350 to $8,500.
| Month | House | Size | Monthly rent |
|---|---|---|---|
| Apr 2026 | Terrace | 2500-3000 sq ft | $6,700 |
| Apr 2026 | Terrace | 2500-3000 sq ft | $6,900 |
| Feb 2026 | Terrace | <=1000 sq ft | $2,585 |
| Feb 2026 | Terrace | <=1000 sq ft | $2,585 |
| Jan 2026 | Terrace | <=1000 sq ft | $4,200 |
| Jan 2026 | Terrace | 2000-2500 sq ft | $5,500 |
| Dec 2025 | Terrace | <=1000 sq ft | $4,200 |
| Jul 2025 | Terrace | 2000-2500 sq ft | $4,500 |
| Apr 2025 | Terrace | 2500-3000 sq ft | $6,500 |
| Mar 2025 | Terrace | 2500-3000 sq ft | $6,400 |
| Feb 2025 | Terrace | <=1000 sq ft | $2,350 |
| Dec 2024 | Terrace | 2000-2500 sq ft | $8,500 |
| Nov 2024 | Terrace | 2000-2500 sq ft | $3,300 |
| Oct 2024 | Terrace | <=1000 sq ft | $3,500 |
| Apr 2024 | Terrace | 2500-3000 sq ft | $6,500 |
| Mar 2024 | Terrace | 2000-2500 sq ft | $7,200 |
| Feb 2024 | Terrace | <=1000 sq ft | $2,350 |
| Feb 2024 | Terrace | <=1000 sq ft | $2,350 |
| Feb 2024 | Terrace | 2000-2500 sq ft | $8,000 |
| Jan 2024 | Terrace | <=1000 sq ft | $4,000 |
| Nov 2023 | Terrace | <=1000 sq ft | $3,100 |
| May 2023 | Terrace | <=1000 sq ft | $2,200 |
| Apr 2023 | Terrace | 2500-3000 sq ft | $7,050 |
| Nov 2022 | Terrace | 2000-2500 sq ft | $2,500 |
| Mar 2022 | Terrace | 4000-4500 sq ft | $5,800 |
| Mar 2022 | Terrace | 2000-2500 sq ft | $6,500 |
Rental contracts filed with IRAS for stamp duty, as published by URA. Sizes are URA's ranges of floor area.
Landed streets and estates nearby
| Street or estate | Distance | Typical land $ psf |
|---|---|---|
| Eastern Lagoon | 69 m | Not enough sales |
| Casa Nallur | 186 m | Not enough sales |
| Elliot Road | 223 m | Not enough sales |
| Elliot Walk | 254 m | $1,906 psf |
| Palm Avenue | 283 m | $2,843 psf |
| Evergreen Gardens | 284 m | Not enough sales |
| Jalan Hajijah | 316 m | Not enough sales |
| Palm Drive | 317 m | $2,203 psf |