Meragi Road landed homes
District 16 (Bedok, Upper East Coast, Eastwood, Kew Drive) · 10 sales since Nov 2021 · 4 rental contracts
- Last sale, May 2026
- $4,050,000Terrace
- Land, 24 months
- $1,818 psftypical $ per sq ft of land, houses
- Terrace: typical $4,285,000, $1,885 psf of land (4 sales, last 24 months).
- Semi-detached: 2 sales in the last 24 months, not enough for a typical price.
Every landed sale on this street
| Month | House | Area | Price | $ psf | Tenure |
|---|---|---|---|---|---|
| May 2026 | Terrace | 2,075 sq ft land | $4,050,000 | $1,952 | Freehold |
| May 2026 | Terrace | 2,075 sq ft land | $4,050,000 | $1,952 | Freehold |
| Nov 2025 | Semi-detached | 4,128 sq ft land | $5,250,000 | $1,272 | 999-year lease from 1885 |
| Nov 2025 | Semi-detached | 4,128 sq ft land | $5,250,000 | $1,272 | 999-year lease from 1885 |
| Jun 2025 | Terrace | 2,486 sq ft land | $4,520,000 | $1,818 | Freehold |
| Jun 2025 | Terrace | 2,486 sq ft land | $4,520,000 | $1,818 | Freehold |
| Oct 2023 | Semi-detached | 4,418 sq ft land | $5,000,000 | $1,132 | 999-year lease from 1885 |
| Oct 2023 | Semi-detached | 4,418 sq ft land | $5,000,000 | $1,132 | 999-year lease from 1885 |
| Nov 2021 | Semi-detached | 2,357 sq ft land | $1,780,000 | $755 | 99-year lease from 1965 |
| Nov 2021 | Semi-detached | 2,357 sq ft land | $1,780,000 | $755 | 99-year lease from 1965 |
Prices as published by URA. Houses are measured by land area, cluster houses (strata landed) by floor area, so their $ psf are not comparable. A sale of several homes together is listed but left out of every typical.
Rents on this street
- Semi-detached: 2 rentals in the last 24 months, not enough for a typical rent.
| Month | House | Size | Monthly rent |
|---|---|---|---|
| Dec 2025 | Semi-detached | 2500-3000 sq ft | $6,800 |
| Oct 2025 | Semi-detached | 2500-3000 sq ft | $7,250 |
| Jul 2024 | Semi-detached | 2500-3000 sq ft | $7,200 |
| Dec 2023 | Semi-detached | 2500-3000 sq ft | $7,200 |
Rental contracts filed with IRAS for stamp duty, as published by URA. Sizes are URA's ranges of floor area.
Landed streets and estates nearby
| Street or estate | Distance | Typical land $ psf |
|---|---|---|
| Jalan Demak | 100 m | $2,348 psf |
| Meragi Close | 153 m | Not enough sales |
| Jalan Pergam | 165 m | Not enough sales |
| East View Garden | 242 m | $1,348 psf |
| Jalan Segam | 272 m | Not enough sales |
| Meragi Terrace | 282 m | Not enough sales |
| Golden Shower Park | 300 m | Not enough sales |
| Jalan Kuang | 301 m | Not enough sales |