Lucky View landed homes
District 16 (Bedok, Upper East Coast, Eastwood, Kew Drive) · 7 sales since Oct 2022 · 16 rental contracts
- Last sale, Feb 2025
- $5,150,000Semi-detached
- Land, 24 months
- $1,662 psftypical $ per sq ft of land, houses
- Semi-detached: typical $5,420,000, $1,662 psf of land (3 sales, last 24 months).
Every landed sale on this street
| Month | House | Area | Price | $ psf | Tenure |
|---|---|---|---|---|---|
| Feb 2025 | Semi-detached | 3,334 sq ft land | $5,150,000 | $1,545 | Freehold |
| Jan 2025 | Semi-detached | 3,260 sq ft land | $5,420,000 | $1,662 | Freehold |
| Jan 2025 | Semi-detached | 3,305 sq ft land | $7,280,000 | $2,203 | Freehold |
| Mar 2024 | Semi-detached | 3,335 sq ft land | $5,290,000 | $1,586 | Freehold |
| Nov 2023 | Semi-detached | 3,342 sq ft land | $4,570,000 | $1,367 | Freehold |
| Oct 2022 | Semi-detached | 3,277 sq ft land | $5,000,000 | $1,526 | Freehold |
| Oct 2022 | Semi-detached | 3,428 sq ft land | $4,500,000 | $1,313 | Freehold |
Prices as published by URA. Houses are measured by land area, cluster houses (strata landed) by floor area, so their $ psf are not comparable. A sale of several homes together is listed but left out of every typical.
Rents on this street
- Semi-detached: typical rent $8,050 a month (5 rentals, last 24 months), from $6,700 to $16,500.
| Month | House | Size | Monthly rent |
|---|---|---|---|
| Dec 2025 | Semi-detached | 2000-2500 sq ft | $7,000 |
| Aug 2025 | Semi-detached | 2000-2500 sq ft | $6,700 |
| Aug 2025 | Semi-detached | 2500-3000 sq ft | $9,000 |
| Jun 2025 | Semi-detached | 2000-2500 sq ft | $8,050 |
| Dec 2024 | Semi-detached | 3500-4000 sq ft | $16,500 |
| Aug 2024 | Semi-detached | 2000-2500 sq ft | $6,700 |
| Feb 2024 | Semi-detached | 3000-3500 sq ft | $5,000 |
| Feb 2024 | Semi-detached | 2500-3000 sq ft | $5,200 |
| Feb 2024 | Semi-detached | 3000-3500 sq ft | $8,000 |
| Dec 2023 | Semi-detached | 3500-4000 sq ft | $16,500 |
| Aug 2023 | Semi-detached | 2500-3000 sq ft | $8,500 |
| May 2023 | Semi-detached | 2000-2500 sq ft | $7,000 |
| Feb 2023 | Semi-detached | 2500-3000 sq ft | $4,700 |
| Dec 2022 | Semi-detached | 3500-4000 sq ft | $16,500 |
| Jun 2022 | Semi-detached | 3000-3500 sq ft | $5,000 |
| Feb 2022 | Semi-detached | 3000-3500 sq ft | $4,200 |
Rental contracts filed with IRAS for stamp duty, as published by URA. Sizes are URA's ranges of floor area.
Landed streets and estates nearby
| Street or estate | Distance | Typical land $ psf |
|---|---|---|
| Lucky Heights | 80 m | $1,921 psf |
| Lucky Crescent | 99 m | Not enough sales |
| Sennett Road | 153 m | Not enough sales |
| Sennett Close/Sennett Drive | 158 m | Not enough sales |
| Sennett Close | 159 m | Not enough sales |
| Sennett Lane | 184 m | $2,469 psf |
| Sennett Place | 226 m | Not enough sales |
| Lucky Gardens | 230 m | Not enough sales |