New Soo Chow Gardens landed homes
District 20 (Bishan, Ang Mo Kio) · 4 sales since Dec 2021 · 19 rental contracts
Streets: Soo Chow Way, Jalan Lembah Thomson. URA files this estate's sales under Soo Chow Way; rentals carry each home's own street.
- Last sale, Jul 2026
- $5,305,888Terrace
- Land, 24 months
- Not enough salestypical $ per sq ft of land, houses
- Terrace: 2 sales in the last 24 months, not enough for a typical price.
Every landed sale in this estate
| Month | House | Area | Price | $ psf | Tenure |
|---|---|---|---|---|---|
| Jul 2026 | Terrace | 1,838 sq ft land | $5,305,888 | $2,886 | Freehold |
| Feb 2026 | Terrace | 1,818 sq ft land | $4,960,000 | $2,728 | Freehold |
| Aug 2023 | Terrace | 1,820 sq ft land | $4,050,000 | $2,225 | Freehold |
| Dec 2021 | Terrace | 2,455 sq ft land | $4,600,000 | $1,874 | Freehold |
Prices as published by URA. Houses are measured by land area, cluster houses (strata landed) by floor area, so their $ psf are not comparable. A sale of several homes together is listed but left out of every typical.
Rents in this estate
- Terrace: typical rent $6,000 a month (7 rentals, last 24 months), from $6,000 to $7,850.
| Month | House | Size | Monthly rent |
|---|---|---|---|
| Aug 2026 | Terrace | 2000-2500 sq ft | $7,500 |
| Jul 2026 | Terrace | 2000-2500 sq ft | $6,000 |
| Jul 2026 | Terrace | 2000-2500 sq ft | $6,000 |
| Nov 2025 | Terrace | 2000-2500 sq ft | $7,850 |
| Jul 2025 | Terrace | 2000-2500 sq ft | $6,000 |
| Feb 2025 | Terrace | 2000-2500 sq ft | $6,000 |
| Jan 2025 | Terrace | 2000-2500 sq ft | $7,000 |
| Jul 2024 | Terrace | 2000-2500 sq ft | $5,800 |
| Jul 2024 | Terrace | 2000-2500 sq ft | $5,500 |
| Jun 2024 | Terrace | 2000-2500 sq ft | $8,000 |
| Nov 2023 | Terrace | 2000-2500 sq ft | $8,000 |
| Sep 2023 | Terrace | 1500-2000 sq ft | $6,300 |
| Feb 2023 | Terrace | 2000-2500 sq ft | $5,000 |
| Feb 2023 | Terrace | 2000-2500 sq ft | $5,800 |
| Sep 2022 | Terrace | 1500-2000 sq ft | $4,350 |
| Sep 2022 | Terrace | 1500-2000 sq ft | $6,300 |
| Jul 2022 | Terrace | 1500-2000 sq ft | $4,800 |
| Jul 2022 | Terrace | 1500-2000 sq ft | $5,500 |
| Jun 2022 | Terrace | 2000-2500 sq ft | $7,500 |
Rental contracts filed with IRAS for stamp duty, as published by URA. Sizes are URA's ranges of floor area.
Landed streets and estates nearby
| Street or estate | Distance | Typical land $ psf |
|---|---|---|
| Soo Chow Way | 83 m | Not enough sales |
| Thomson Ridge (estate) | 128 m | $2,131 psf |
| Thomson Ridge Estate | 162 m | Not enough sales |
| Soo Chow Garden | 180 m | $2,583 psf |
| Thomson Ridge | 202 m | Not enough sales |
| Upper Thomson Road | 249 m | Not enough sales |
| Thomson Plaza | 271 m | Not enough sales |
| Grandioso 8 | 279 m | Not enough sales |