District 20 property prices and rents
Bishan, Ang Mo Kio · 56 condos · 97 landed streets and estates · last 12 months to Oct 2026
Condos, last 12 months
- Typical resale, 12 months
- $1,954 psf$ per sq ft
- Change vs the 12 months before
- +5.4%
- Resales, 12 months
- 385
Typical resale $ per sq ft by quarter since 2021
Middle $ psf of each quarter's resales. Quarters with fewer than 3 are left out.
Rents, last 12 months
- 1 bedroom: typical rent $3,200 a month (351 rentals, last 12 months), from $2,000 to $4,800.
- 2 bedrooms: typical rent $4,000 a month (643 rentals, last 12 months), from $2,100 to $7,400.
- 3 bedrooms: typical rent $5,000 a month (622 rentals, last 12 months), from $2,220 to $8,000.
- 4 bedrooms: typical rent $6,850 a month (102 rentals, last 12 months), from $4,300 to $11,000.
- 5 bedrooms: typical rent $9,800 a month (4 rentals, last 12 months), from $6,800 to $14,000.
- 6 bedrooms: 1 rental in the last 12 months, not enough for a typical rent.
Rental contracts filed with IRAS for stamp duty, as published by URA. These are almost all whole units: under 0.2% sit far below the condo's usual rent for their size, and the typical (middle) rent is barely affected by them. Sizes are URA's ranges.
Condos in District 20
| Condo | Region | Resales, 24 months | Typical resale |
|---|---|---|---|
| 183 Longhaus | Rest of Central Region | 3 | $1,951 psf |
| Adana @ Thomson | Outside Central Region | 2 | Not enough sales |
| Adelphi Park Estate | 0 | Not enough sales | |
| Amo Residence | Outside Central Region | 0 | Not enough sales |
| Artisan 8 | Rest of Central Region | 0 | Not enough sales |
| Bishan 8 | Rest of Central Region | 11 | $1,789 psf |
| Bishan Loft (EC) | Rest of Central Region | 20 | $1,721 psf |
| Bishan Park Condominium | Rest of Central Region | 23 | $1,410 psf |
| Bishan Point | Rest of Central Region | 10 | $1,826 psf |
| Boonview | Rest of Central Region | 4 | $1,711 psf |
| Braddell View | Rest of Central Region | 59 | $1,041 psf |
| Centro Residences | Outside Central Region | 34 | $1,999 psf |
| Clover By The Park | Rest of Central Region | 26 | $1,897 psf |
| Clover Park | 0 | Not enough sales | |
| Country Esquire | Rest of Central Region | 3 | $1,756 psf |
| Country Grandeur | Rest of Central Region | 4 | $2,063 psf |
| Faber Garden Condominium | Rest of Central Region | 9 | $1,795 psf |
| Far Horizon Gardens | Outside Central Region | 15 | $1,119 psf |
| Flame Tree Park | Rest of Central Region | 11 | $1,871 psf |
| Floraview | Outside Central Region | 11 | $1,443 psf |
| Goldenhill Park Condominium | Outside Central Region | 12 | $2,326 psf |
| Grandeur 8 | Outside Central Region | 42 | $1,452 psf |
| Jadescape | Rest of Central Region | 170 | $2,292 psf |
| Keliville | 0 | Not enough sales | |
| Kingsgrove | Outside Central Region | 3 | $1,427 psf |
| Lakeview Estate | Rest of Central Region | 16 | $1,053 psf |
| Lattice One | Outside Central Region | 2 | Not enough sales |
| Marymount View | Rest of Central Region | 2 | Not enough sales |
| Nuovo (EC) | Outside Central Region | 14 | $1,342 psf |
| Peirce View | Outside Central Region | 4 | $1,449 psf |
| Rafflesia Condominium | Rest of Central Region | 20 | $1,593 psf |
| Seasons View | Rest of Central Region | 15 | $1,524 psf |
| Sembawang Hills Estate (Casuarina Road) | 0 | Not enough sales | |
| Sembawang Hills Estate (Jalan Gelenggang) | 0 | Not enough sales | |
| Sembawang Hills Estate (Jalan Kuras) | 0 | Not enough sales | |
| Sembawang Hills Estate (Jalan Leban) | 0 | Not enough sales | |
| Sin Ming Centre | Rest of Central Region | 0 | Not enough sales |
| Sin Ming Plaza | Rest of Central Region | 8 | $1,657 psf |
| Sky Habitat | Rest of Central Region | 32 | $1,924 psf |
| Sky Vue | Rest of Central Region | 44 | $2,192 psf |
| The Gardens At Bishan | Rest of Central Region | 44 | $1,780 psf |
| The Panorama | Outside Central Region | 66 | $2,036 psf |
| The Windsor | Rest of Central Region | 9 | $1,634 psf |
| Thomson Grand | Rest of Central Region | 36 | $1,800 psf |
| Thomson Hills Estate (Sembawang Hills Drive) | Outside Central Region | 0 | Not enough sales |
| Thomson Hills Estate (Thomson Hills Drive) | 0 | Not enough sales | |
| Thomson Imperial Court | Rest of Central Region | 4 | $1,398 psf |
| Thomson Impressions | Rest of Central Region | 38 | $1,976 psf |
| Thomson Plaza | Rest of Central Region | 1 | Not enough sales |
| Thomson Three | Rest of Central Region | 43 | $2,107 psf |
| Thomson V One | Rest of Central Region | 2 | Not enough sales |
| Thomson V Two | Rest of Central Region | 3 | $1,674 psf |
| Thomson View Condominium | Rest of Central Region | 0 | Not enough sales |
| Three 11 | Rest of Central Region | 11 | $2,093 psf |
| Tresalveo | Rest of Central Region | 3 | $2,067 psf |
| Windsor Park Estate | 0 | Not enough sales |
Landed streets and estates in District 20
| Street or estate | House sales, 24 months | Typical land $ psf |
|---|---|---|
| 3bhc | 0 | Not enough sales |
| Adelphi Park Estate | 9 | $1,905 psf |
| Ang Mo Kio Avenue 2 | 0 | Not enough sales |
| Binchang Rise | 0 | Not enough sales |
| Bright Hill Crescent | 1 | Not enough sales |
| Bright Hill Drive | 0 | Not enough sales |
| Brighthill Residences | 0 | Not enough sales |
| Centurion 12 | 0 | Not enough sales |
| Chip Thye Garden | 4 | $2,074 psf |
| Choon Sing Garden | 1 | Not enough sales |
| Clover Avenue | 1 | Not enough sales |
| Clover Close | 0 | Not enough sales |
| Clover Park | 11 | $2,620 psf |
| Coral Park | 10 | $2,508 psf |
| Ellington Square | 0 | Not enough sales |
| Faber Garden | 2 | Not enough sales |
| Fulton Avenue | 0 | Not enough sales |
| Fulton Hill | 11 | $2,058 psf |
| Fulton Road | 1 | Not enough sales |
| Gardenia Road | 1 | Not enough sales |
| Gladiola Drive | 0 | Not enough sales |
| Grandioso 8 | 0 | Not enough sales |
| Happy Estate | 4 | $1,535 psf |
| Happy Park | 1 | Not enough sales |
| Horizon Gardens | 0 | Not enough sales |
| Horizon Green | 0 | Not enough sales |
| Island Country Villas | 2 | Not enough sales |
| Island Gardens | 2 | Not enough sales |
| Island Park | 6 | $1,487 psf |
| Jalan Angklong | 0 | Not enough sales |
| Jalan Berjaya | 8 | $3,151 psf |
| Jalan Binchang | 1 | Not enough sales |
| Jalan Chengam | 0 | Not enough sales |
| Jalan Hari Raya | 0 | Not enough sales |
| Jalan Ikan Merah | 2 | Not enough sales |
| Jalan Khamis | 0 | Not enough sales |
| Jalan Kuak | 0 | Not enough sales |
| Jalan Kuras | 0 | Not enough sales |
| Jalan Leban | 0 | Not enough sales |
| Jalan Pemimpin | 0 | Not enough sales |
| Jalan Pintau | 0 | Not enough sales |
| Jalan Rukam | 0 | Not enough sales |
| Jalan Seruling | 0 | Not enough sales |
| Jalan Tambur | 0 | Not enough sales |
| Jalan Tarum | 0 | Not enough sales |
| Jalan Telang | 0 | Not enough sales |
| Jalan Terubok | 1 | Not enough sales |
| Jupiter Road | 1 | Not enough sales |
| Lauw & Sons Garden | 5 | $2,210 psf |
| Leo Drive | 0 | Not enough sales |
| Mayflower Drive | 0 | Not enough sales |
| Mayflower Gardens | 8 | $1,583 psf |
| Mayflower Place | 0 | Not enough sales |
| Mayflower Residences | 0 | Not enough sales |
| Mayflower Ville | 0 | Not enough sales |
| Ming Park | 4 | $2,098 psf |
| Nemesu Avenue | 0 | Not enough sales |
| New Soo Chow Gardens | 2 | Not enough sales |
| Old Upper Thomson Road | 4 | $1,751 psf |
| Ontario Avenue | 1 | Not enough sales |
| Pemimpin Terrace | 0 | Not enough sales |
| Red Brick Villas | 0 | Not enough sales |
| Sembawang Hills Drive | 0 | Not enough sales |
| Sembawang Hills Estate | 60 | $2,224 psf |
| Serenade Gardens | 0 | Not enough sales |
| Serenade Walk | 0 | Not enough sales |
| Shangri-La Park | 2 | Not enough sales |
| Soo Chow Garden | 4 | $2,583 psf |
| Soo Chow Walk | 1 | Not enough sales |
| Soo Chow Way | 0 | Not enough sales |
| St. Nicholas View | 2 | Not enough sales |
| Taman Permata | 0 | Not enough sales |
| The Inglewood | 2 | Not enough sales |
| The Windsor | 0 | Not enough sales |
| Thomson Garden Estate | 35 | $3,134 psf |
| Thomson Grand | 0 | Not enough sales |
| Thomson Green | 1 | Not enough sales |
| Thomson Hill | 0 | Not enough sales |
| Thomson Hills Estate | 18 | $1,833 psf |
| Thomson Impressions | 0 | Not enough sales |
| Thomson Park | 9 | $1,996 psf |
| Thomson Plaza | 0 | Not enough sales |
| Thomson Ridge | 1 | Not enough sales |
| Thomson Ridge (estate) | 4 | $2,131 psf |
| Thomson Ridge Estate | 0 | Not enough sales |
| Thomson Rise Estate | 5 | $1,836 psf |
| Thomson Three | 0 | Not enough sales |
| Thomson View Condominium | 0 | Not enough sales |
| Upper Thomson Road | 2 | Not enough sales |
| Wellington Park | 4 | $2,294 psf |
| Westlake Avenue | 1 | Not enough sales |
| Westlake Gardens | 2 | Not enough sales |
| Windsor Park | 1 | Not enough sales |
| Windsor Park Estate | 9 | $2,231 psf |
| Windsor Park Road | 2 | Not enough sales |
| Yew Lian Park | 9 | $2,396 psf |
| Yio Chu Kang Gardens | 1 | Not enough sales |
Terrace, semi-detached and detached houses, by land area. Cluster houses are on each street's page.