Savoy Park landed homes
District 21 (Upper Bukit Timah, Clementi Park, Ulu Pandan) · 4 sales since Mar 2023 · 21 rental contracts
Streets: Eng Kong Drive. URA files this estate's sales under Eng Kong Drive; rentals carry each home's own street.
- Last sale, Apr 2025
- $4,300,000Terrace
- Land, 24 months
- Not enough salestypical $ per sq ft of land, houses
- Terrace: 2 sales in the last 24 months, not enough for a typical price.
Every landed sale in this estate
| Month | House | Area | Price | $ psf | Tenure |
|---|---|---|---|---|---|
| Apr 2025 | Terrace | 2,061 sq ft land | $4,300,000 | $2,086 | Freehold |
| Dec 2024 | Terrace | 1,979 sq ft land | $4,050,000 | $2,046 | Freehold |
| Sep 2023 | Terrace | 3,468 sq ft land | $5,200,000 | $1,499 | Freehold |
| Mar 2023 | Terrace | 2,912 sq ft land | $4,488,888 | $1,542 | Freehold |
Prices as published by URA. Houses are measured by land area, cluster houses (strata landed) by floor area, so their $ psf are not comparable. A sale of several homes together is listed but left out of every typical.
Rents in this estate
- Terrace: typical rent $6,800 a month (9 rentals, last 24 months), from $6,000 to $9,000.
- Semi-detached: 1 rental in the last 24 months, not enough for a typical rent.
| Month | House | Size | Monthly rent |
|---|---|---|---|
| Aug 2026 | Terrace | 2000-2500 sq ft | $6,800 |
| Jul 2026 | Terrace | 2000-2500 sq ft | $9,000 |
| May 2026 | Terrace | 2000-2500 sq ft | $6,500 |
| Jan 2026 | Semi-detached | 2000-2500 sq ft | $8,500 |
| Dec 2025 | Terrace | 2000-2500 sq ft | $6,500 |
| Nov 2025 | Terrace | 2000-2500 sq ft | $6,200 |
| Jul 2025 | Terrace | 2000-2500 sq ft | $8,200 |
| Apr 2025 | Terrace | 2000-2500 sq ft | $7,800 |
| Nov 2024 | Terrace | 2000-2500 sq ft | $6,000 |
| Oct 2024 | Terrace | 2000-2500 sq ft | $6,800 |
| Aug 2024 | Terrace | 2000-2500 sq ft | $6,800 |
| Jul 2024 | Terrace | 2000-2500 sq ft | $7,600 |
| Jul 2024 | Terrace | 2000-2500 sq ft | $9,300 |
| Sep 2023 | Terrace | 2000-2500 sq ft | $6,000 |
| Feb 2023 | Terrace | 2000-2500 sq ft | $7,100 |
| Nov 2022 | Terrace | 3500-4000 sq ft | $6,000 |
| Nov 2022 | Terrace | 1500-2000 sq ft | $7,000 |
| Oct 2022 | Terrace | 1500-2000 sq ft | $7,200 |
| Sep 2022 | Terrace | 3500-4000 sq ft | $5,500 |
| Jul 2022 | Terrace | 4500-5000 sq ft | $8,500 |
| Feb 2022 | Terrace | 2000-2500 sq ft | $4,900 |
Rental contracts filed with IRAS for stamp duty, as published by URA. Sizes are URA's ranges of floor area.
Landed streets and estates nearby
| Street or estate | Distance | Typical land $ psf |
|---|---|---|
| Eng Kong Park | 167 m | $2,216 psf |
| Eng Kong Garden | 193 m | $1,930 psf |
| Eng Kong Place | 253 m | Not enough sales |
| Summerlea Green | 262 m | Not enough sales |
| Greenridge | 291 m | Not enough sales |
| Kismis Green | 293 m | Not enough sales |
| Carmine Collection | 299 m | Not enough sales |
| Eng Kong Green | 339 m | Not enough sales |