Seletar Garden landed homes
District 28 (Seletar) · 5 sales since Feb 2022 · 10 rental contracts
Streets: Cactus Road, Cactus Crescent. URA files this estate's sales under Cactus Road; rentals carry each home's own street.
- Last sale, Jul 2026
- $4,800,000Terrace
- Land, 24 months
- Not enough salestypical $ per sq ft of land, houses
- Terrace: 2 sales in the last 24 months, not enough for a typical price.
Every landed sale in this estate
| Month | House | Area | Price | $ psf | Tenure |
|---|---|---|---|---|---|
| Jul 2026 | Terrace | 3,831 sq ft land | $4,800,000 | $1,253 | Freehold |
| May 2026 | Terrace | 1,896 sq ft land | $3,890,000 | $2,052 | Freehold |
| Apr 2024 | Semi-detached | 3,960 sq ft land | $6,500,000 | $1,641 | Freehold |
| Nov 2023 | Terrace | 1,897 sq ft land | $3,850,000 | $2,030 | Freehold |
| Feb 2022 | Terrace | 3,816 sq ft land | $4,050,000 | $1,061 | Freehold |
Prices as published by URA. Houses are measured by land area, cluster houses (strata landed) by floor area, so their $ psf are not comparable. A sale of several homes together is listed but left out of every typical.
Rents in this estate
- Terrace: typical rent $5,800 a month (3 rentals, last 24 months), from $4,300 to $7,500.
- Detached: 2 rentals in the last 24 months, not enough for a typical rent.
| Month | House | Size | Monthly rent |
|---|---|---|---|
| Aug 2026 | Detached | 4000-4500 sq ft | $9,500 |
| Jul 2026 | Terrace | 2000-2500 sq ft | $4,300 |
| Mar 2025 | Terrace | 3000-3500 sq ft | $5,800 |
| Dec 2024 | Terrace | 3000-3500 sq ft | $7,500 |
| Oct 2024 | Detached | 4000-4500 sq ft | $8,500 |
| Jul 2024 | Terrace | 2000-2500 sq ft | $4,000 |
| Nov 2022 | Terrace | 2000-2500 sq ft | $5,800 |
| Sep 2022 | Terrace | 3000-3500 sq ft | $6,000 |
| Feb 2022 | Terrace | 2000-2500 sq ft | $4,800 |
| Jan 2022 | Detached | 4000-4500 sq ft | $8,000 |
Rental contracts filed with IRAS for stamp duty, as published by URA. Sizes are URA's ranges of floor area.
Landed streets and estates nearby
| Street or estate | Distance | Typical land $ psf |
|---|---|---|
| Cactus Bloom | 75 m | Not enough sales |
| Cactus Green | 209 m | Not enough sales |
| Cabana | 436 m | Not enough sales |
| Florida Park | 482 m | $1,545 psf |
| Alana | 491 m | Not enough sales |
| Sunrise Villa | 713 m | $2,097 psf |
| Sunrise Place | 810 m | Not enough sales |
| Sunrise Avenue | 824 m | Not enough sales |