District 28 property prices and rents
Seletar · 21 condos · 101 landed streets and estates · last 12 months to Oct 2026
Condos, last 12 months
- Typical resale, 12 months
- $1,542 psf$ per sq ft
- Change vs the 12 months before
- +3.5%
- Resales, 12 months
- 274
Typical resale $ per sq ft by quarter since 2021
Middle $ psf of each quarter's resales. Quarters with fewer than 3 are left out.
Rents, last 12 months
- 1 bedroom: typical rent $2,700 a month (196 rentals, last 12 months), from $2,250 to $3,300.
- 2 bedrooms: typical rent $3,200 a month (372 rentals, last 12 months), from $2,300 to $4,100.
- 3 bedrooms: typical rent $3,800 a month (192 rentals, last 12 months), from $2,800 to $6,200.
- 4 bedrooms: typical rent $5,000 a month (63 rentals, last 12 months), from $1,550 to $7,600.
- 5 bedrooms: 2 rentals in the last 12 months, not enough for a typical rent.
Rental contracts filed with IRAS for stamp duty, as published by URA. These are almost all whole units: under 0.2% sit far below the condo's usual rent for their size, and the typical (middle) rent is barely affected by them. Sizes are URA's ranges.
Condos in District 28
| Condo | Region | Resales, 24 months | Typical resale |
|---|---|---|---|
| Floraville | Outside Central Region | 4 | $1,573 psf |
| Grande Vista | Outside Central Region | 15 | $1,366 psf |
| H2o Residences | Outside Central Region | 41 | $1,478 psf |
| High Park Residences | Outside Central Region | 131 | $1,637 psf |
| Jalan Kayu Estate | Outside Central Region | 2 | Not enough sales |
| Lush Acres (EC) | Outside Central Region | 45 | $1,421 psf |
| Mimosa Park (Mimosa Crescent) | Outside Central Region | 9 | $1,321 psf |
| Mimosa Park (Mimosa Road) | 0 | Not enough sales | |
| Nim Gardens | Outside Central Region | 5 | $1,349 psf |
| Parc Botannia | Outside Central Region | 97 | $1,654 psf |
| Parc Greenwich (EC) | Outside Central Region | 0 | Not enough sales |
| Riverbank @ Fernvale | Outside Central Region | 47 | $1,473 psf |
| Rivertrees Residences | Outside Central Region | 45 | $1,592 psf |
| Seletar Hills Estate (Jalan Kelulut) | 0 | Not enough sales | |
| Seletar Hills Estate (Jalan Selaseh) | 0 | Not enough sales | |
| Seletar Park Residence | Outside Central Region | 31 | $1,334 psf |
| Seletar Springs Condominium | Outside Central Region | 24 | $1,058 psf |
| Serenity Park | Outside Central Region | 1 | Not enough sales |
| Sunrise Gardens | Outside Central Region | 29 | $1,075 psf |
| The Greenwich | Outside Central Region | 29 | $1,348 psf |
| The Topiary (EC) | Outside Central Region | 107 | $1,509 psf |
Landed streets and estates in District 28
| Street or estate | House sales, 24 months | Typical land $ psf |
|---|---|---|
| 8 @ Stratton | 0 | Not enough sales |
| Alana | 0 | Not enough sales |
| Begonia Drive | 0 | Not enough sales |
| Begonia Road | 2 | Not enough sales |
| Begonia Terrace | 0 | Not enough sales |
| Belgravia Ace | 0 | Not enough sales |
| Belgravia Green | 0 | Not enough sales |
| Belgravia Park | 1 | Not enough sales |
| Belgravia Villas | 0 | Not enough sales |
| Cabana | 0 | Not enough sales |
| Cactus Bloom | 0 | Not enough sales |
| Cactus Green | 0 | Not enough sales |
| Camelia Park | 1 | Not enough sales |
| D' Kenaris | 0 | Not enough sales |
| Dedap Gardens | 3 | $1,430 psf |
| Eaton Park | 1 | Not enough sales |
| Este Villa | 0 | Not enough sales |
| Fanta Garden | 3 | $1,556 psf |
| Florida Park | 3 | $1,545 psf |
| Gerald Crescent | 4 | $1,373 psf |
| Gerald Drive | 2 | Not enough sales |
| Gerald Gardens | 1 | Not enough sales |
| Gerald Mugliston | 0 | Not enough sales |
| Gerald Mugliston Estate | 1 | Not enough sales |
| Gerald Park | 1 | Not enough sales |
| Gerald Residence | 1 | Not enough sales |
| Green Springs | 2 | Not enough sales |
| High Park Residences | 0 | Not enough sales |
| Hock Swee Hill | 3 | $1,799 psf |
| Jalan Bangau | 0 | Not enough sales |
| Jalan Jarak | 0 | Not enough sales |
| Jalan Jitong | 0 | Not enough sales |
| Jalan Kayu | 2 | Not enough sales |
| Jalan Kayu Estate | 3 | $2,640 psf |
| Jalan Kechubong | 1 | Not enough sales |
| Jalan Kelulut | 0 | Not enough sales |
| Jalan Ketumbit | 0 | Not enough sales |
| Jalan Lakum | 0 | Not enough sales |
| Jalan Lekub | 0 | Not enough sales |
| Jalan Redop | 0 | Not enough sales |
| Jalan Tari Dulang | 1 | Not enough sales |
| Jalan Tari Payong | 4 | $2,309 psf |
| Jalan Tari Piring | 5 | $1,837 psf |
| Jalan Tari Serimpi | 1 | Not enough sales |
| Jalan Tari Zapin | 0 | Not enough sales |
| Kechubong Terrace | 1 | Not enough sales |
| Kelulut Hill | 7 | $2,199 psf |
| Lilac Park | 1 | Not enough sales |
| Lorong Tanggam | 12 | $1,730 psf |
| Luxus Hill Avenue | 0 | Not enough sales |
| Luxus Hill View | 0 | Not enough sales |
| Luxus Hills | 46 | $2,973 psf |
| Luxus Hills Phase 10 | 2 | Not enough sales |
| Mimosa Crescent | 0 | Not enough sales |
| Mimosa Gardens | 1 | Not enough sales |
| Mimosa Park | 0 | Not enough sales |
| Mimosa Place | 0 | Not enough sales |
| Mimosa Terrace | 19 | $2,415 psf |
| Mimosa Vale | 2 | Not enough sales |
| Mimosa View | 0 | Not enough sales |
| Mimosa Villas | 2 | Not enough sales |
| Mugliston Gardens | 6 | $2,333 psf |
| Mugliston Hill | 5 | $1,814 psf |
| Mugliston Park | 1 | Not enough sales |
| Neram Crescent | 0 | Not enough sales |
| Neram Road | 0 | Not enough sales |
| Nim Collection | 9 | $2,146 psf |
| Nim Drive | 1 | Not enough sales |
| Nim Green | 0 | Not enough sales |
| Nim Road | 0 | Not enough sales |
| Pollen Collection | 32 | $2,409 psf |
| Pollen Collection II | 49 | $2,609 psf |
| Rivertrees Residences | 0 | Not enough sales |
| Saraca Drive | 0 | Not enough sales |
| Saraca Gardens | 9 | $1,394 psf |
| Saraca Hill | 0 | Not enough sales |
| Saraca Villas | 2 | Not enough sales |
| Seletar Close | 0 | Not enough sales |
| Seletar Crescent | 0 | Not enough sales |
| Seletar Garden | 2 | Not enough sales |
| Seletar Green View | 0 | Not enough sales |
| Seletar Hills Drive | 1 | Not enough sales |
| Seletar Hills Estate | 69 | $1,660 psf |
| Seletar Park | 2 | Not enough sales |
| Seletar Road | 1 | Not enough sales |
| Seletar View | 0 | Not enough sales |
| Serene Park | 2 | Not enough sales |
| Springhill Terrace | 0 | Not enough sales |
| Stratton Green | 3 | $2,075 psf |
| Stratton Park | 2 | Not enough sales |
| Summer Villas | 0 | Not enough sales |
| Sunrise Avenue | 0 | Not enough sales |
| Sunrise Place | 1 | Not enough sales |
| Sunrise Terrace | 1 | Not enough sales |
| Sunrise Villa | 13 | $2,097 psf |
| Tamarind Road | 1 | Not enough sales |
| The Gardens At Gerald | 0 | Not enough sales |
| The Morning Dew | 1 | Not enough sales |
| Tuan Sing Park | 14 | $1,423 psf |
| Villa Begonia | 3 | $1,443 psf |
| Washington Villa | 0 | Not enough sales |
Terrace, semi-detached and detached houses, by land area. Cluster houses are on each street's page.