Belgravia Green landed homes
District 28 (Seletar) · 13 sales since Mar 2022 · 1 rental contract
Streets: Belgravia Drive. URA files this estate's sales under Belgravia Drive; rentals carry each home's own street.
- Last sale, Sep 2026
- $4,150,000Cluster house
- Land, 24 months
- Not enough salestypical $ per sq ft of land, houses
- Cluster house: typical $4,081,944, $1,178 psf of floor area (4 sales, last 24 months).
Every landed sale in this estate
| Month | House | Area | Price | $ psf | Tenure |
|---|---|---|---|---|---|
| Sep 2026 | Cluster house | 3,466 sq ft floor | $4,150,000 | $1,197 | Freehold |
| Jul 2026 | Cluster house | 3,466 sq ft floor | $4,115,000 | $1,187 | Freehold |
| Oct 2025 | Cluster house | 3,466 sq ft floor | $4,048,888 | $1,168 | Freehold |
| Apr 2025 | Cluster house | 3,294 sq ft floor | $3,600,000 | $1,093 | Freehold |
| Jul 2024 | Cluster house | 3,638 sq ft floor | $4,128,000 | $1,135 | Freehold |
| May 2024 | Cluster house | 3,423 sq ft floor | $3,950,000 | $1,154 | Freehold |
| Mar 2024 | Cluster house | 3,132 sq ft floor | $3,600,000 | $1,149 | Freehold |
| Dec 2023 | Cluster house | 3,423 sq ft floor | $3,880,000 | $1,134 | Freehold |
| May 2023 | Cluster house | 3,821 sq ft floor | $4,350,000 | $1,138 | Freehold |
| Jan 2023 | Cluster house | 3,466 sq ft floor | $3,880,000 | $1,119 | Freehold |
| Jan 2023 | Cluster house | 3,595 sq ft floor | $4,070,000 | $1,132 | Freehold |
| Dec 2022 | Cluster house | 3,455 sq ft floor | $3,800,000 | $1,100 | Freehold |
| Mar 2022 | Cluster house | 4,004 sq ft floor | $4,200,000 | $1,049 | Freehold |
Prices as published by URA. Houses are measured by land area, cluster houses (strata landed) by floor area, so their $ psf are not comparable. A sale of several homes together is listed but left out of every typical.
Rents in this estate
- Terrace: 1 rental in the last 24 months, not enough for a typical rent.
| Month | House | Size | Monthly rent |
|---|---|---|---|
| Apr 2025 | Terrace | 3000-3500 sq ft | $10,500 |
Rental contracts filed with IRAS for stamp duty, as published by URA. Sizes are URA's ranges of floor area.
Landed streets and estates nearby
| Street or estate | Distance | Typical land $ psf |
|---|---|---|
| Belgravia Ace | 48 m | Not enough sales |
| Belgravia Villas | 87 m | Not enough sales |
| Nim Road | 163 m | Not enough sales |
| Este Villa | 174 m | Not enough sales |
| Nim Collection | 196 m | $2,146 psf |
| 8 @ Stratton | 224 m | Not enough sales |
| Stratton Green | 233 m | $2,075 psf |
| Stratton Park | 299 m | Not enough sales |