Stratton Park landed homes
District 28 (Seletar) · 4 sales since Nov 2021 · 24 rental contracts
Streets: Stratton Drive, Stratton Place, Stratton Road, Stratton Walk. URA files this estate's sales under Stratton Road; rentals carry each home's own street.
- Last sale, May 2026
- $4,408,888Terrace
- Land, 24 months
- Not enough salestypical $ per sq ft of land, houses
- Terrace: 2 sales in the last 24 months, not enough for a typical price.
Every landed sale in this estate
| Month | House | Area | Price | $ psf | Tenure |
|---|---|---|---|---|---|
| May 2026 | Terrace | 1,972 sq ft land | $4,408,888 | $2,236 | Freehold |
| Jan 2026 | Terrace | 3,297 sq ft land | $4,900,000 | $1,486 | Freehold |
| Sep 2022 | Semi-detached | 3,436 sq ft land | $4,000,000 | $1,164 | Freehold |
| Nov 2021 | Semi-detached | 3,446 sq ft land | $4,450,000 | $1,292 | Freehold |
Prices as published by URA. Houses are measured by land area, cluster houses (strata landed) by floor area, so their $ psf are not comparable. A sale of several homes together is listed but left out of every typical.
Rents in this estate
- Terrace: typical rent $5,800 a month (7 rentals, last 24 months), from $5,200 to $7,500.
- Semi-detached: 2 rentals in the last 24 months, not enough for a typical rent.
| Month | House | Size | Monthly rent |
|---|---|---|---|
| Jun 2026 | Semi-detached | 2500-3000 sq ft | $6,300 |
| Jun 2026 | Terrace | 2000-2500 sq ft | $7,500 |
| Mar 2026 | Terrace | 1500-2000 sq ft | $5,800 |
| Jan 2026 | Terrace | 1500-2000 sq ft | $6,100 |
| Dec 2025 | Terrace | 1500-2000 sq ft | $5,800 |
| Oct 2025 | Terrace | 1500-2000 sq ft | $5,200 |
| Jul 2025 | Semi-detached | 2500-3000 sq ft | $8,000 |
| Oct 2024 | Terrace | 1500-2000 sq ft | $5,200 |
| Sep 2024 | Terrace | 1500-2000 sq ft | $5,800 |
| Jan 2024 | Terrace | 1500-2000 sq ft | $5,800 |
| Jan 2024 | Terrace | 1500-2000 sq ft | $6,100 |
| Nov 2023 | Semi-detached | 2500-3000 sq ft | $6,100 |
| Jul 2023 | Semi-detached | 2500-3000 sq ft | $6,500 |
| Jul 2023 | Terrace | 1500-2000 sq ft | $5,500 |
| Jul 2023 | Terrace | 2000-2500 sq ft | $6,500 |
| Jun 2023 | Semi-detached | 2500-3000 sq ft | $7,000 |
| Jun 2023 | Terrace | 2000-2500 sq ft | $5,500 |
| May 2023 | Terrace | 1500-2000 sq ft | $6,000 |
| Jan 2023 | Semi-detached | 2500-3000 sq ft | $5,500 |
| Sep 2022 | Terrace | 2000-2500 sq ft | $5,000 |
| Jun 2022 | Terrace | 2000-2500 sq ft | $6,200 |
| Jan 2022 | Terrace | 2000-2500 sq ft | $4,300 |
| Jan 2022 | Terrace | 1500-2000 sq ft | $4,600 |
| Jan 2022 | Semi-detached | 3000-3500 sq ft | $4,300 |
Rental contracts filed with IRAS for stamp duty, as published by URA. Sizes are URA's ranges of floor area.
Landed streets and estates nearby
| Street or estate | Distance | Typical land $ psf |
|---|---|---|
| Nim Green | 206 m | Not enough sales |
| Belgravia Villas | 212 m | Not enough sales |
| Seletar Close | 235 m | Not enough sales |
| Neram Road | 264 m | Not enough sales |
| Stratton Green | 276 m | $2,075 psf |
| Belgravia Park | 295 m | Not enough sales |
| Belgravia Green | 299 m | Not enough sales |
| Belgravia Ace | 305 m | Not enough sales |