Belgravia Villas landed homes
District 28 (Seletar) · 34 sales since Oct 2021 · 12 rental contracts
Streets: Belgravia Drive. URA files this estate's sales under Belgravia Drive; rentals carry each home's own street.
- Last sale, Sep 2026
- $4,480,000Cluster house
- Land, 24 months
- Not enough salestypical $ per sq ft of land, houses
- Cluster house: typical $3,820,000, $1,085 psf of floor area (15 sales, last 24 months).
Every landed sale in this estate
| Month | House | Area | Price | $ psf | Tenure |
|---|---|---|---|---|---|
| Sep 2026 | Cluster house | 3,961 sq ft floor | $4,480,000 | $1,131 | Freehold |
| Jul 2026 | Cluster house | 3,584 sq ft floor | $3,978,000 | $1,110 | Freehold |
| Jul 2026 | Cluster house | 3,681 sq ft floor | $4,100,000 | $1,114 | Freehold |
| Jul 2026 | Cluster house | 3,703 sq ft floor | $4,060,000 | $1,096 | Freehold |
| May 2026 | Cluster house | 3,961 sq ft floor | $4,350,000 | $1,098 | Freehold |
| Feb 2026 | Cluster house | 3,767 sq ft floor | $4,238,000 | $1,125 | Freehold |
| Jan 2026 | Cluster house | 3,584 sq ft floor | $3,968,000 | $1,107 | Freehold |
| Sep 2025 | Cluster house | 3,520 sq ft floor | $3,820,000 | $1,085 | Freehold |
| Jul 2025 | Cluster house | 3,584 sq ft floor | $3,770,000 | $1,052 | Freehold |
| Jul 2025 | Cluster house | 3,584 sq ft floor | $3,820,000 | $1,066 | Freehold |
| May 2025 | Cluster house | 3,649 sq ft floor | $3,700,000 | $1,014 | Freehold |
| Mar 2025 | Cluster house | 3,584 sq ft floor | $3,715,000 | $1,036 | Freehold |
| Dec 2024 | Cluster house | 3,584 sq ft floor | $3,750,000 | $1,046 | Freehold |
| Dec 2024 | Cluster house | 3,584 sq ft floor | $3,760,000 | $1,049 | Freehold |
| Nov 2024 | Cluster house | 3,584 sq ft floor | $3,680,000 | $1,027 | Freehold |
| Sep 2024 | Cluster house | 3,584 sq ft floor | $3,750,000 | $1,046 | Freehold |
| Sep 2024 | Cluster house | 3,767 sq ft floor | $3,890,000 | $1,033 | Freehold |
| Jul 2024 | Cluster house | 3,584 sq ft floor | $3,730,000 | $1,041 | Freehold |
| May 2024 | Cluster house | 3,584 sq ft floor | $3,638,000 | $1,015 | Freehold |
| Mar 2024 | Cluster house | 3,584 sq ft floor | $3,515,000 | $981 | Freehold |
| Mar 2024 | Cluster house | 3,584 sq ft floor | $3,750,000 | $1,046 | Freehold |
| Feb 2024 | Cluster house | 3,584 sq ft floor | $3,480,000 | $971 | Freehold |
| Feb 2024 | Cluster house | 3,584 sq ft floor | $3,700,000 | $1,032 | Freehold |
| Jan 2024 | Cluster house | 3,584 sq ft floor | $3,518,000 | $981 | Freehold |
| Dec 2023 | Cluster house | 3,961 sq ft floor | $3,900,000 | $985 | Freehold |
| Dec 2023 | Cluster house | 3,767 sq ft floor | $3,750,000 | $995 | Freehold |
| Aug 2023 | Cluster house | 3,961 sq ft floor | $3,880,000 | $980 | Freehold |
| Aug 2023 | Cluster house | 3,961 sq ft floor | $3,888,000 | $982 | Freehold |
| Jul 2023 | Cluster house | 3,584 sq ft floor | $3,460,000 | $965 | Freehold |
| Jul 2023 | Cluster house | 3,584 sq ft floor | $3,749,000 | $1,046 | Freehold |
| Sep 2022 | Cluster house | 3,961 sq ft floor | $3,828,000 | $966 | Freehold |
| Dec 2021 | Cluster house | 3,584 sq ft floor | $3,440,000 | $960 | Freehold |
| Nov 2021 | Cluster house | 3,961 sq ft floor | $3,680,000 | $929 | Freehold |
| Oct 2021 | Cluster house | 3,961 sq ft floor | $3,750,000 | $947 | Freehold |
Prices as published by URA. Houses are measured by land area, cluster houses (strata landed) by floor area, so their $ psf are not comparable. A sale of several homes together is listed but left out of every typical.
Rents in this estate
- Terrace: typical rent $9,344 a month (4 rentals, last 24 months), from $9,000 to $10,300.
- Semi-detached: 1 rental in the last 24 months, not enough for a typical rent.
| Month | House | Size | Monthly rent |
|---|---|---|---|
| Feb 2026 | Terrace | 3500-4000 sq ft | $9,388 |
| Jan 2026 | Terrace | 3500-4000 sq ft | $9,300 |
| Nov 2025 | Semi-detached | 4000-4500 sq ft | $9,500 |
| Jul 2025 | Terrace | 3500-4000 sq ft | $10,300 |
| Oct 2024 | Terrace | 3500-4000 sq ft | $9,000 |
| Aug 2024 | Terrace | 3500-4000 sq ft | $9,700 |
| Aug 2023 | Terrace | 3500-4000 sq ft | $10,600 |
| Jul 2023 | Terrace | 3500-4000 sq ft | $11,000 |
| Oct 2022 | Terrace | 3500-4000 sq ft | $9,000 |
| Sep 2022 | Semi-detached | 3500-4000 sq ft | $11,000 |
| Mar 2022 | Terrace | 3500-4000 sq ft | $8,200 |
| Jan 2022 | Terrace | 3500-4000 sq ft | $9,800 |
Rental contracts filed with IRAS for stamp duty, as published by URA. Sizes are URA's ranges of floor area.
Landed streets and estates nearby
| Street or estate | Distance | Typical land $ psf |
|---|---|---|
| Belgravia Green | 87 m | Not enough sales |
| Belgravia Ace | 99 m | Not enough sales |
| Stratton Green | 200 m | $2,075 psf |
| Stratton Park | 212 m | Not enough sales |
| Este Villa | 223 m | Not enough sales |
| 8 @ Stratton | 226 m | Not enough sales |
| Nim Road | 229 m | Not enough sales |
| Nim Green | 254 m | Not enough sales |