Hock Swee Hill landed homes
District 28 (Seletar) · 13 sales since Nov 2021 · 18 rental contracts
Streets: Begonia Crescent, Begonia Drive, Begonia Road, Begonia Terrace. URA files this estate's sales under Begonia Crescent; rentals carry each home's own street.
- Last sale, Sep 2026
- $7,550,000Semi-detached
- Land, 24 months
- $1,799 psftypical $ per sq ft of land, houses
- Semi-detached: typical $6,000,000, $1,799 psf of land (3 sales, last 24 months).
Every landed sale in this estate
| Month | House | Area | Price | $ psf | Tenure |
|---|---|---|---|---|---|
| Sep 2026 | Semi-detached | 3,425 sq ft land | $7,550,000 | $2,204 | Freehold |
| Apr 2026 | Semi-detached | 3,335 sq ft land | $6,000,000 | $1,799 | Freehold |
| May 2025 | Semi-detached | 3,930 sq ft land | $5,050,000 | $1,285 | Freehold |
| Oct 2024 | Semi-detached | 3,436 sq ft land | $4,500,000 | $1,310 | Freehold |
| Sep 2024 | Semi-detached | 4,010 sq ft land | $5,000,000 | $1,247 | Freehold |
| Nov 2023 | Semi-detached | 4,952 sq ft land | $3,500,000 | $707 | Freehold |
| Jun 2023 | Semi-detached | 3,651 sq ft land | $5,200,000 | $1,424 | Freehold |
| Feb 2023 | Semi-detached | 6,206 sq ft land | $6,180,000 | $996 | Freehold |
| Jun 2022 | Semi-detached | 3,335 sq ft land | $4,825,000 | $1,447 | Freehold |
| Apr 2022 | Semi-detached | 4,667 sq ft land | $5,500,000 | $1,178 | Freehold |
| Dec 2021 | Semi-detached | 3,550 sq ft land | $4,660,000 | $1,313 | Freehold |
| Dec 2021 | Semi-detached | 3,904 sq ft land | $4,450,000 | $1,140 | Freehold |
| Nov 2021 | Semi-detached | 6,569 sq ft land | $7,850,000 | $1,195 | Freehold |
Prices as published by URA. Houses are measured by land area, cluster houses (strata landed) by floor area, so their $ psf are not comparable. A sale of several homes together is listed but left out of every typical.
Rents in this estate
- Semi-detached: typical rent $6,500 a month (10 rentals, last 24 months), from $5,000 to $9,000.
- Detached: 1 rental in the last 24 months, not enough for a typical rent.
| Month | House | Size | Monthly rent |
|---|---|---|---|
| Jun 2026 | Semi-detached | 2000-2500 sq ft | $5,300 |
| Jun 2026 | Semi-detached | 2500-3000 sq ft | $7,300 |
| May 2026 | Semi-detached | 2000-2500 sq ft | $9,000 |
| Apr 2026 | Semi-detached | 2000-2500 sq ft | $6,500 |
| Mar 2026 | Semi-detached | 2500-3000 sq ft | $8,000 |
| Jun 2025 | Semi-detached | 2500-3000 sq ft | $7,300 |
| Jun 2025 | Semi-detached | 2500-3000 sq ft | $5,000 |
| May 2025 | Semi-detached | 2000-2500 sq ft | $6,500 |
| May 2025 | Detached | 2500-3000 sq ft | $10,500 |
| Mar 2025 | Semi-detached | 2500-3000 sq ft | $5,400 |
| Mar 2025 | Semi-detached | 2500-3000 sq ft | $5,000 |
| Aug 2024 | Semi-detached | 2000-2500 sq ft | $6,800 |
| Mar 2024 | Semi-detached | 2500-3000 sq ft | $8,000 |
| Feb 2024 | Semi-detached | 2500-3000 sq ft | $3,350 |
| Dec 2023 | Semi-detached | 2000-2500 sq ft | $6,800 |
| Jul 2023 | Detached | 2500-3000 sq ft | $13,000 |
| Jun 2023 | Semi-detached | 2500-3000 sq ft | $8,000 |
| Mar 2023 | Semi-detached | 2500-3000 sq ft | $3,800 |
Rental contracts filed with IRAS for stamp duty, as published by URA. Sizes are URA's ranges of floor area.
Landed streets and estates nearby
| Street or estate | Distance | Typical land $ psf |
|---|---|---|
| Begonia Road | 89 m | Not enough sales |
| Fanta Garden | 110 m | $1,556 psf |
| Begonia Drive | 122 m | Not enough sales |
| Tuan Sing Park | 260 m | $1,423 psf |
| Villa Begonia | 263 m | $1,443 psf |
| Serene Park | 271 m | Not enough sales |
| Saraca Hill | 279 m | Not enough sales |
| Begonia Terrace | 288 m | Not enough sales |