Begonia Drive landed homes
District 28 (Seletar) ยท 25 rental contracts
- Land, 24 months
- Not enough salestypical $ per sq ft of land, houses
No single-home sales in the last 24 months.
Every landed sale on this street
No landed home sales in URA's data for this street since Oct 2021.
Rents on this street
- Semi-detached: typical rent $9,000 a month (4 rentals, last 24 months), from $4,600 to $10,800.
| Month | House | Size | Monthly rent |
|---|---|---|---|
| Mar 2026 | Semi-detached | 2000-2500 sq ft | $4,600 |
| Mar 2026 | Semi-detached | 3000-3500 sq ft | $9,000 |
| Jan 2026 | Semi-detached | 4000-4500 sq ft | $10,800 |
| Nov 2024 | Semi-detached | 2000-2500 sq ft | $9,000 |
| Jun 2024 | Semi-detached | 2000-2500 sq ft | $5,900 |
| Mar 2024 | Semi-detached | 2000-2500 sq ft | $4,800 |
| Jan 2024 | Semi-detached | 4000-4500 sq ft | $10,500 |
| Mar 2023 | Semi-detached | 2500-3000 sq ft | $3,100 |
| Mar 2023 | Semi-detached | 3000-3500 sq ft | $9,000 |
| Jan 2023 | Semi-detached | 4000-4500 sq ft | $11,300 |
| Jan 2023 | Semi-detached | 2000-2500 sq ft | $7,700 |
| Dec 2022 | Semi-detached | 2500-3000 sq ft | $4,400 |
| Dec 2022 | Semi-detached | 4000-4500 sq ft | $7,000 |
| Nov 2022 | Semi-detached | 3500-4000 sq ft | $4,000 |
| Nov 2022 | Semi-detached | 3000-3500 sq ft | $8,350 |
| Sep 2022 | Semi-detached | 2500-3000 sq ft | $4,000 |
| Sep 2022 | Semi-detached | 3500-4000 sq ft | $8,000 |
| Aug 2022 | Semi-detached | 3500-4000 sq ft | $6,000 |
| May 2022 | Semi-detached | 3500-4000 sq ft | $8,300 |
| Mar 2022 | Semi-detached | 2500-3000 sq ft | $4,000 |
| Mar 2022 | Semi-detached | 2500-3000 sq ft | $4,200 |
| Mar 2022 | Semi-detached | 4500-5000 sq ft | $6,100 |
| Mar 2022 | Semi-detached | 3500-4000 sq ft | $7,300 |
| Feb 2022 | Semi-detached | 2500-3000 sq ft | $3,350 |
| Oct 2021 | Semi-detached | 2000-2500 sq ft | $5,000 |
Rental contracts filed with IRAS for stamp duty, as published by URA. Sizes are URA's ranges of floor area.
Landed streets and estates nearby
| Street or estate | Distance | Typical land $ psf |
|---|---|---|
| Fanta Garden | 102 m | $1,556 psf |
| Hock Swee Hill | 122 m | $1,799 psf |
| Saraca Hill | 165 m | Not enough sales |
| Begonia Road | 189 m | Not enough sales |
| Tuan Sing Park | 194 m | $1,423 psf |
| Mimosa Crescent | 295 m | Not enough sales |
| Dedap Gardens | 313 m | $1,430 psf |
| Villa Begonia | 323 m | $1,443 psf |