Highgate landed homes
District 21 (Upper Bukit Timah, Clementi Park, Ulu Pandan) ยท 43 rental contracts
Streets: Highgate Crescent, Highgate Walk.
- Land, 24 months
- Not enough salestypical $ per sq ft of land, houses
No single-home sales in the last 24 months.
Every landed sale in this estate
No landed home sales in URA's data for this estate since Oct 2021.
Rents in this estate
- Terrace: typical rent $7,200 a month (11 rentals, last 24 months), from $6,000 to $7,700.
- Semi-detached: 2 rentals in the last 24 months, not enough for a typical rent.
| Month | House | Size | Monthly rent |
|---|---|---|---|
| Jun 2026 | Semi-detached | 3000-3500 sq ft | $8,500 |
| Jun 2026 | Terrace | 2000-2500 sq ft | $7,700 |
| May 2026 | Terrace | 2500-3000 sq ft | $7,500 |
| Apr 2026 | Terrace | 2500-3000 sq ft | $7,000 |
| Dec 2025 | Terrace | 2000-2500 sq ft | $7,200 |
| Dec 2025 | Terrace | 2500-3000 sq ft | $7,200 |
| Aug 2025 | Terrace | 2000-2500 sq ft | $6,500 |
| Aug 2025 | Terrace | 2000-2500 sq ft | $7,500 |
| May 2025 | Terrace | 2500-3000 sq ft | $7,500 |
| Apr 2025 | Terrace | 2500-3000 sq ft | $6,900 |
| Dec 2024 | Semi-detached | 3000-3500 sq ft | $8,500 |
| Sep 2024 | Terrace | 2000-2500 sq ft | $6,000 |
| Sep 2024 | Terrace | 2000-2500 sq ft | $6,500 |
| Aug 2024 | Terrace | 2000-2500 sq ft | $7,500 |
| Aug 2024 | Terrace | 2500-3000 sq ft | $7,300 |
| Jul 2024 | Terrace | 2000-2500 sq ft | $7,800 |
| Apr 2024 | Terrace | 2500-3000 sq ft | $6,800 |
| Mar 2024 | Terrace | 2000-2500 sq ft | $7,000 |
| Mar 2024 | Terrace | 2000-2500 sq ft | $7,500 |
| Feb 2024 | Terrace | 2000-2500 sq ft | $6,200 |
| Dec 2023 | Terrace | 2500-3000 sq ft | $7,200 |
| Dec 2023 | Terrace | 2000-2500 sq ft | $7,500 |
| Aug 2023 | Terrace | 2000-2500 sq ft | $6,500 |
| Aug 2023 | Terrace | 2000-2500 sq ft | $7,500 |
| May 2023 | Terrace | 2500-3000 sq ft | $7,500 |
| Apr 2023 | Terrace | 2500-3000 sq ft | $6,900 |
| Jan 2023 | Terrace | 2500-3000 sq ft | $6,000 |
| Dec 2022 | Semi-detached | 4500-5000 sq ft | $8,100 |
| Dec 2022 | Terrace | 3000-3500 sq ft | $5,150 |
| Oct 2022 | Terrace | 1500-2000 sq ft | $6,700 |
| Oct 2022 | Terrace | 1500-2000 sq ft | $8,200 |
| Aug 2022 | Terrace | 2500-3000 sq ft | $8,000 |
| Aug 2022 | Terrace | 1500-2000 sq ft | $7,000 |
| May 2022 | Terrace | 3500-4000 sq ft | $5,000 |
| Apr 2022 | Terrace | 1500-2000 sq ft | $5,100 |
| Feb 2022 | Terrace | 1500-2000 sq ft | $4,600 |
| Jan 2022 | Semi-detached | 4500-5000 sq ft | $5,600 |
| Jan 2022 | Terrace | 1500-2000 sq ft | $4,200 |
| Dec 2021 | Terrace | 3000-3500 sq ft | $4,300 |
| Dec 2021 | Terrace | 1500-2000 sq ft | $5,800 |
| Nov 2021 | Terrace | 1500-2000 sq ft | $4,300 |
| Oct 2021 | Terrace | 1500-2000 sq ft | $4,600 |
| Oct 2021 | Terrace | 1500-2000 sq ft | $5,000 |
Rental contracts filed with IRAS for stamp duty, as published by URA. Sizes are URA's ranges of floor area.
Landed streets and estates nearby
| Street or estate | Distance | Typical land $ psf |
|---|---|---|
| Toh Tuck Garden | 83 m | $2,123 psf |
| Teck Hiang Gardens | 107 m | Not enough sales |
| Highgate Park | 155 m | $2,803 psf |
| Toh Tuck Close | 165 m | Not enough sales |
| Vista Garden | 226 m | Not enough sales |
| Toh Tuck Crescent | 254 m | Not enough sales |
| Toh Tuck Road | 259 m | Not enough sales |
| Golden Rise Estate | 383 m | Not enough sales |