Teck Hiang Gardens landed homes
District 21 (Upper Bukit Timah, Clementi Park, Ulu Pandan) ยท 33 rental contracts
Streets: Toh Tuck Road, Toh Tuck Crescent.
- Land, 24 months
- Not enough salestypical $ per sq ft of land, houses
No single-home sales in the last 24 months.
Every landed sale in this estate
No landed home sales in URA's data for this estate since Oct 2021.
Rents in this estate
- Terrace: typical rent $6,400 a month (8 rentals, last 24 months), from $6,000 to $7,500.
- Semi-detached: typical rent $6,200 a month (6 rentals, last 24 months), from $5,800 to $6,800.
- Detached: 1 rental in the last 24 months, not enough for a typical rent.
| Month | House | Size | Monthly rent |
|---|---|---|---|
| Jul 2026 | Semi-detached | 2000-2500 sq ft | $5,800 |
| Jun 2026 | Terrace | 2000-2500 sq ft | $6,500 |
| Mar 2026 | Terrace | 2000-2500 sq ft | $6,000 |
| Mar 2026 | Terrace | 2000-2500 sq ft | $7,500 |
| Sep 2025 | Terrace | 2000-2500 sq ft | $6,300 |
| Aug 2025 | Terrace | 2000-2500 sq ft | $6,300 |
| Aug 2025 | Terrace | 2000-2500 sq ft | $6,500 |
| Jul 2025 | Semi-detached | 2000-2500 sq ft | $6,800 |
| Jun 2025 | Semi-detached | 2000-2500 sq ft | $5,800 |
| Apr 2025 | Semi-detached | 2000-2500 sq ft | $6,500 |
| Jan 2025 | Detached | 3500-4000 sq ft | $10,000 |
| Dec 2024 | Terrace | 2000-2500 sq ft | $6,700 |
| Nov 2024 | Semi-detached | 2000-2500 sq ft | $6,800 |
| Oct 2024 | Semi-detached | 2000-2500 sq ft | $5,900 |
| Sep 2024 | Terrace | 2000-2500 sq ft | $6,000 |
| Aug 2024 | Terrace | 2000-2500 sq ft | $6,000 |
| Jul 2024 | Semi-detached | 2000-2500 sq ft | $5,800 |
| Mar 2024 | Terrace | 2000-2500 sq ft | $5,600 |
| Dec 2023 | Semi-detached | 2000-2500 sq ft | $8,000 |
| Aug 2023 | Terrace | 2000-2500 sq ft | $6,500 |
| Aug 2023 | Terrace | 2000-2500 sq ft | $6,800 |
| Jun 2023 | Semi-detached | 2000-2500 sq ft | $5,500 |
| Jun 2023 | Semi-detached | 2000-2500 sq ft | $6,000 |
| May 2023 | Terrace | 2000-2500 sq ft | $4,700 |
| Mar 2023 | Terrace | 2000-2500 sq ft | $7,500 |
| Sep 2022 | Terrace | 2000-2500 sq ft | $5,200 |
| Aug 2022 | Terrace | 1500-2000 sq ft | $5,200 |
| Jul 2022 | Semi-detached | 2000-2500 sq ft | $5,000 |
| May 2022 | Semi-detached | 2000-2500 sq ft | $5,000 |
| Apr 2022 | Semi-detached | 2000-2500 sq ft | $5,000 |
| Jan 2022 | Terrace | 2000-2500 sq ft | $5,200 |
| Dec 2021 | Semi-detached | 2000-2500 sq ft | $5,200 |
| Oct 2021 | Semi-detached | 2000-2500 sq ft | $5,500 |
Rental contracts filed with IRAS for stamp duty, as published by URA. Sizes are URA's ranges of floor area.
Landed streets and estates nearby
| Street or estate | Distance | Typical land $ psf |
|---|---|---|
| Toh Tuck Close | 84 m | Not enough sales |
| Toh Tuck Garden | 86 m | $2,123 psf |
| Highgate | 107 m | Not enough sales |
| Toh Tuck Road | 185 m | Not enough sales |
| Highgate Park | 195 m | $2,803 psf |
| Toh Tuck Crescent | 243 m | Not enough sales |
| Vista Garden | 248 m | Not enough sales |
| Eng Kong Road | 296 m | Not enough sales |