District 10 property prices and rents
Ardmore, Bukit Timah, Holland Road, Tanglin · 356 condos · 259 landed streets and estates · last 12 months to Oct 2026
Condos, last 12 months
- Typical resale, 12 months
- $2,248 psf$ per sq ft
- Change vs the 12 months before
- +1.4%
- Resales, 12 months
- 744
Typical resale $ per sq ft by quarter since 2021
Middle $ psf of each quarter's resales. Quarters with fewer than 3 are left out.
Rents, last 12 months
- 1 bedroom: typical rent $3,700 a month (1,225 rentals, last 12 months), from $2,065 to $7,250.
- 2 bedrooms: typical rent $5,000 a month (2,520 rentals, last 12 months), from $2,000 to $15,500.
- 3 bedrooms: typical rent $7,300 a month (2,667 rentals, last 12 months), from $2,800 to $75,000.
- 4 bedrooms: typical rent $13,400 a month (1,190 rentals, last 12 months), from $2,600 to $48,000.
- 5 bedrooms: typical rent $15,600 a month (58 rentals, last 12 months), from $5,100 to $47,500.
- 6 bedrooms: 2 rentals in the last 12 months, not enough for a typical rent.
Rental contracts filed with IRAS for stamp duty, as published by URA. These are almost all whole units: under 0.2% sit far below the condo's usual rent for their size, and the typical (middle) rent is barely affected by them. Sizes are URA's ranges.
Condos in District 10
| Condo | Region | Resales, 24 months | Typical resale |
|---|---|---|---|
| 1 Nassim | 0 | Not enough sales | |
| 120 Grange | Core Central Region | 3 | $2,728 psf |
| 15 Holland Hill | Core Central Region | 2 | Not enough sales |
| 19 Nassim | Core Central Region | 25 | $3,233 psf |
| 21 Anderson | Core Central Region | 0 | Not enough sales |
| 3 Cuscaden | Core Central Region | 2 | Not enough sales |
| 3 Orchard By-The-Park | Core Central Region | 3 | $3,606 psf |
| 38 Jervois | Core Central Region | 2 | Not enough sales |
| 8 Napier | Core Central Region | 2 | Not enough sales |
| Allsworth Park | Core Central Region | 4 | $2,093 psf |
| Amberwood At Holland | Core Central Region | 0 | Not enough sales |
| Amsterdam Apartments | 0 | Not enough sales | |
| Angullia Park Residences @ Orchard | Core Central Region | 3 | $2,616 psf |
| Ardmore II | Core Central Region | 6 | $3,476 psf |
| Ardmore Park | Core Central Region | 12 | $4,203 psf |
| Ardmore Residence | 0 | Not enough sales | |
| Ardmore Three | Core Central Region | 6 | $3,450 psf |
| Astrid Meadows | Core Central Region | 8 | $2,246 psf |
| Astridville | Core Central Region | 1 | Not enough sales |
| Avalon | Core Central Region | 0 | Not enough sales |
| Balmoral 8 | Core Central Region | 2 | Not enough sales |
| Balmoral Crest | Core Central Region | 1 | Not enough sales |
| Balmoral Gate | Core Central Region | 2 | Not enough sales |
| Balmoral Heights | Core Central Region | 3 | $2,463 psf |
| Balmoral Hills | Core Central Region | 2 | Not enough sales |
| Balmoral Luck | 0 | Not enough sales | |
| Balmoral Place | 0 | Not enough sales | |
| Balmoral Plaza | Core Central Region | 2 | Not enough sales |
| Balmoral Point | Core Central Region | 1 | Not enough sales |
| Balmoral Residences | Core Central Region | 2 | Not enough sales |
| Balmoral Tower | 0 | Not enough sales | |
| Beaufort On Nassim | Core Central Region | 2 | Not enough sales |
| Beaverton Court | Core Central Region | 3 | $1,921 psf |
| Bellerive | Core Central Region | 3 | $2,311 psf |
| Belmond Green | Core Central Region | 13 | $2,707 psf |
| Beverly Hill | Core Central Region | 5 | $2,501 psf |
| Bishopsgate Residences | Core Central Region | 8 | $3,170 psf |
| Blissful View | 0 | Not enough sales | |
| Botanic Gardens Mansion | Core Central Region | 6 | $2,146 psf |
| Botanic Gardens View | Core Central Region | 11 | $2,394 psf |
| Botanic Lodge | 0 | Not enough sales | |
| Botanika | Core Central Region | 1 | Not enough sales |
| Boulevard 88 | Core Central Region | 19 | $4,026 psf |
| Boulevard Vue | Core Central Region | 0 | Not enough sales |
| Casa Jervois | Core Central Region | 3 | $2,103 psf |
| Casa Uno | 0 | Not enough sales | |
| Casabella | Core Central Region | 4 | $2,028 psf |
| Charleston | Core Central Region | 1 | Not enough sales |
| Charming Garden | Core Central Region | 1 | Not enough sales |
| Chateau Le Fame | Core Central Region | 1 | Not enough sales |
| Chatelet | Core Central Region | 3 | $2,124 psf |
| Chelsea Gardens | Core Central Region | 0 | Not enough sales |
| Chiverton | Core Central Region | 0 | Not enough sales |
| Cliften | Core Central Region | 3 | $2,233 psf |
| Cliveden At Grange | Core Central Region | 10 | $2,521 psf |
| Cluny Court | 0 | Not enough sales | |
| Cluny Park Residence | Core Central Region | 10 | $2,907 psf |
| Corona Ville | Core Central Region | 1 | Not enough sales |
| Coronation Arcade | Core Central Region | 1 | Not enough sales |
| Coronation Grove | Core Central Region | 3 | $1,858 psf |
| Coronation Shopping Plaza | 0 | Not enough sales | |
| Crown Centre | 0 | Not enough sales | |
| Crystal Court | Core Central Region | 0 | Not enough sales |
| Cuscaden Reserve | Core Central Region | 23 | $3,159 psf |
| Cuscaden Residences | Core Central Region | 9 | $2,659 psf |
| Cyan | Core Central Region | 15 | $2,725 psf |
| D' Dalvey | Core Central Region | 2 | Not enough sales |
| D'Grove Villas | Core Central Region | 1 | Not enough sales |
| D'Leedon | Core Central Region | 129 | $2,065 psf |
| Dalvey Court | 0 | Not enough sales | |
| Dalvey Haus | Core Central Region | 0 | Not enough sales |
| De Lente | Core Central Region | 0 | Not enough sales |
| Dlv. | Core Central Region | 1 | Not enough sales |
| Dormer Park | Core Central Region | 13 | $2,128 psf |
| Draycott Eight | Core Central Region | 19 | $2,200 psf |
| Duchess Crest | Core Central Region | 23 | $1,928 psf |
| Duchess Manor | Core Central Region | 2 | Not enough sales |
| Duchess Residences | Core Central Region | 7 | $2,331 psf |
| Duchess Royale | Core Central Region | 1 | Not enough sales |
| Duet | Core Central Region | 2 | Not enough sales |
| Dukes Residence | Core Central Region | 1 | Not enough sales |
| Dynasty Garden | Core Central Region | 1 | Not enough sales |
| Dynasty Lodge | Core Central Region | 2 | Not enough sales |
| Eden | 0 | Not enough sales | |
| Ewart Park | 0 | Not enough sales | |
| Ewe Boon Regent | Core Central Region | 1 | Not enough sales |
| Fairlodge | Core Central Region | 3 | $1,730 psf |
| Fernhill Court | 0 | Not enough sales | |
| Fernhill Residences | 0 | Not enough sales | |
| Ferrell Residences | Core Central Region | 2 | Not enough sales |
| Fifteen Robin | 0 | Not enough sales | |
| Fifth Avenue Condominium | Core Central Region | 4 | $2,101 psf |
| Fifty-Two Stevens | Core Central Region | 2 | Not enough sales |
| Fontana Heights | Core Central Region | 1 | Not enough sales |
| Four Seasons Park | Core Central Region | 9 | $3,410 psf |
| Fourth Avenue Residences | Core Central Region | 44 | $2,540 psf |
| Gallop Court | 0 | Not enough sales | |
| Gallop Gables | Core Central Region | 6 | $2,327 psf |
| Gallop Green | Core Central Region | 2 | Not enough sales |
| Garden Apartments | Core Central Region | 1 | Not enough sales |
| Gardenville | Core Central Region | 0 | Not enough sales |
| Gisborne Light | Core Central Region | 0 | Not enough sales |
| Glentrees | Core Central Region | 13 | $1,821 psf |
| Goodwood Gardens | Core Central Region | 3 | $2,309 psf |
| Goodwood Grand | Core Central Region | 3 | $2,709 psf |
| Goodwood Residence | Core Central Region | 21 | $2,818 psf |
| Gramercy Park | Core Central Region | 7 | $2,853 psf |
| Grange 1866 | Core Central Region | 0 | Not enough sales |
| Grange 70 | 0 | Not enough sales | |
| Grange 80 | 0 | Not enough sales | |
| Grange Residences | Core Central Region | 13 | $3,414 psf |
| Grange Road Apartments | 0 | Not enough sales | |
| Hallmark Residences | Core Central Region | 7 | $2,164 psf |
| Hana | 0 | Not enough sales | |
| Hansville | 0 | Not enough sales | |
| Heritage Apartments | 0 | Not enough sales | |
| Hmlet@Portofino | 0 | Not enough sales | |
| Holland 100 | 0 | Not enough sales | |
| Holland Court | Core Central Region | 1 | Not enough sales |
| Holland Gems | 0 | Not enough sales | |
| Holland Hill Lodge | Core Central Region | 0 | Not enough sales |
| Holland Hill Park | Core Central Region | 2 | Not enough sales |
| Holland Mansion | 0 | Not enough sales | |
| Holland Mews | Core Central Region | 5 | $2,303 psf |
| Holland Peak | Core Central Region | 5 | $1,895 psf |
| Holland Residences | Core Central Region | 6 | $2,253 psf |
| Holland Suites | Core Central Region | 2 | Not enough sales |
| Holland Tower | Core Central Region | 2 | Not enough sales |
| Holland Village | 0 | Not enough sales | |
| Hollandswood Court | Core Central Region | 1 | Not enough sales |
| Holt Residences | Core Central Region | 2 | Not enough sales |
| Honolulu Tower | Core Central Region | 1 | Not enough sales |
| Hyll On Holland | Core Central Region | 0 | Not enough sales |
| J C Draycott | Core Central Region | 3 | $2,058 psf |
| Jade Garden | Core Central Region | 1 | Not enough sales |
| Jade Mansion | Core Central Region | 1 | Not enough sales |
| Jaya Tower | Core Central Region | 0 | Not enough sales |
| Jervois Court | 0 | Not enough sales | |
| Jervois Grove | Core Central Region | 0 | Not enough sales |
| Jervois Jade | Core Central Region | 3 | $1,464 psf |
| Jervois Jade Apartments | 0 | Not enough sales | |
| Jervois Lodge | Core Central Region | 4 | $1,780 psf |
| Jervois Mansion | Core Central Region | 0 | Not enough sales |
| Jervois Meadows | Core Central Region | 0 | Not enough sales |
| Jervois Prive | Core Central Region | 2 | Not enough sales |
| Jervois Regency | Core Central Region | 1 | Not enough sales |
| Jervois Treasures | Core Central Region | 0 | Not enough sales |
| Jervois View | 0 | Not enough sales | |
| Jewel Of Balmoral | Core Central Region | 2 | Not enough sales |
| Juniper At Ardmore | Core Central Region | 1 | Not enough sales |
| Juniper Hill | Core Central Region | 6 | $2,905 psf |
| Kasturina Lodge | Core Central Region | 2 | Not enough sales |
| Kellock Lodge | Core Central Region | 8 | $1,963 psf |
| King's Arcade | 0 | Not enough sales | |
| Kuie Pong Loft | Core Central Region | 0 | Not enough sales |
| Kum Hing Court | Core Central Region | 3 | $2,276 psf |
| Latitude | Core Central Region | 6 | $2,732 psf |
| Le Grove | 0 | Not enough sales | |
| Le Nouvel Ardmore | Core Central Region | 1 | Not enough sales |
| Leedon 2 | Core Central Region | 4 | $2,142 psf |
| Leedon Green | Core Central Region | 13 | $2,724 psf |
| Leedon Residence | Core Central Region | 26 | $2,812 psf |
| Leighwoods | Core Central Region | 0 | Not enough sales |
| Les Maisons Nassim | Core Central Region | 0 | Not enough sales |
| Lewis Lodge | 0 | Not enough sales | |
| Liberte | Core Central Region | 1 | Not enough sales |
| Lien Towers | 0 | Not enough sales | |
| Loft @ Nathan | Core Central Region | 6 | $1,995 psf |
| Loft @ Stevens | Core Central Region | 5 | $2,261 psf |
| Loft@Holland | Core Central Region | 2 | Not enough sales |
| Lush On Holland Hill | Core Central Region | 6 | $2,145 psf |
| Lutheran Towers | Core Central Region | 7 | $1,138 psf |
| M5 | Core Central Region | 13 | $2,084 psf |
| Madison Residences | Core Central Region | 4 | $2,616 psf |
| Manhattan Mansions | Core Central Region | 1 | Not enough sales |
| Martina Mansions | Core Central Region | 1 | Not enough sales |
| Melrose Park | Core Central Region | 6 | $2,681 psf |
| Michael Apartment | 0 | Not enough sales | |
| Mill Point | Core Central Region | 6 | $2,249 psf |
| Mon Jervois | Core Central Region | 8 | $1,959 psf |
| Montview | Core Central Region | 8 | $2,046 psf |
| Mooi Residences | Core Central Region | 0 | Not enough sales |
| Mutiara Crest | Core Central Region | 4 | $2,192 psf |
| Mutiara View | Core Central Region | 4 | $2,371 psf |
| Nassim 9 | Core Central Region | 1 | Not enough sales |
| Nassim Jade | Core Central Region | 6 | $2,652 psf |
| Nassim Lodge | Core Central Region | 1 | Not enough sales |
| Nassim Mansion | Core Central Region | 0 | Not enough sales |
| Nassim Park Residences | Core Central Region | 3 | $4,501 psf |
| Nassim Regency | 0 | Not enough sales | |
| Nassimville | 0 | Not enough sales | |
| Nathan Place | Core Central Region | 3 | $2,203 psf |
| Nathan Residences | Core Central Region | 8 | $2,057 psf |
| Nathan Suites | Core Central Region | 7 | $2,216 psf |
| Nouvel 18 | Core Central Region | 3 | $3,087 psf |
| Oei Tiong Ham Park Residences | 0 | Not enough sales | |
| One Balmoral | Core Central Region | 10 | $2,638 psf |
| One Chatsworth | Core Central Region | 1 | Not enough sales |
| One Draycott | Core Central Region | 1 | Not enough sales |
| One Duchess | Core Central Region | 5 | $2,470 psf |
| One Holland Village Residences | Core Central Region | 2 | Not enough sales |
| One Jervois | Core Central Region | 11 | $2,282 psf |
| One Robin | Core Central Region | 2 | Not enough sales |
| One Tree Hill Mansions | Core Central Region | 1 | Not enough sales |
| One Tree Hill Residence | Core Central Region | 9 | $2,522 psf |
| Orange Grove Residences | Core Central Region | 2 | Not enough sales |
| Orange Regency | 0 | Not enough sales | |
| Orchard Bel Air | Core Central Region | 6 | $1,489 psf |
| Orion | Core Central Region | 1 | Not enough sales |
| Palm Spring | Core Central Region | 13 | $2,269 psf |
| Parc Stevens | Core Central Region | 4 | $2,459 psf |
| Park Nova | Core Central Region | 0 | Not enough sales |
| Parksuites | Core Central Region | 8 | $2,455 psf |
| Parkview Eclat | Core Central Region | 2 | Not enough sales |
| Parvis | Core Central Region | 15 | $2,366 psf |
| Perfect Ten | Core Central Region | 0 | Not enough sales |
| Petit Jervois | Core Central Region | 0 | Not enough sales |
| Pine Springs | 0 | Not enough sales | |
| Pinetree Condominium | Core Central Region | 3 | $2,064 psf |
| Pinewood Gardens | Core Central Region | 13 | $2,277 psf |
| Pollen & Bleu | Core Central Region | 6 | $1,989 psf |
| Proximo | Core Central Region | 3 | $2,383 psf |
| Queen Astrid Gardens | Core Central Region | 0 | Not enough sales |
| Queensberry Lodge | Core Central Region | 1 | Not enough sales |
| Quinterra | Core Central Region | 5 | $1,679 psf |
| Rainbow Mansion (Grange Road) | 0 | Not enough sales | |
| Rainbow Mansion (One Tree Hill) | 0 | Not enough sales | |
| Regency Lodge | Core Central Region | 1 | Not enough sales |
| Regency Park | Core Central Region | 20 | $2,283 psf |
| Rich Mansions | Core Central Region | 0 | Not enough sales |
| Ridgewood (Mount Sinai Drive) | Core Central Region | 25 | $1,806 psf |
| Ridgewood (Mount Sinai Rise) | 0 | Not enough sales | |
| Ridgewood (Ridgewood Close) | 0 | Not enough sales | |
| Rising Suites | Core Central Region | 1 | Not enough sales |
| River Valley Apartments | Core Central Region | 0 | Not enough sales |
| Robin Regalia | Core Central Region | 2 | Not enough sales |
| Robin Residences | Core Central Region | 7 | $2,323 psf |
| Robin Suites | Core Central Region | 15 | $2,332 psf |
| Rochalie Residences | 0 | Not enough sales | |
| Royalgreen | Core Central Region | 12 | $2,843 psf |
| Rv Edge | Core Central Region | 10 | $2,056 psf |
| Rv Residences | Core Central Region | 24 | $2,331 psf |
| Rv Suites | Core Central Region | 8 | $1,871 psf |
| Sage | Core Central Region | 1 | Not enough sales |
| Sarkies Gardens | 0 | Not enough sales | |
| Sarkies Green | 0 | Not enough sales | |
| Sarkies Mansions | 0 | Not enough sales | |
| Sculptura Ardmore | Core Central Region | 4 | $6,063 psf |
| Second Avenue Junction | Core Central Region | 1 | Not enough sales |
| Serene Centre | 0 | Not enough sales | |
| Seven Holt Road | Core Central Region | 3 | $1,967 psf |
| Shamrock Park | 0 | Not enough sales | |
| Shanghai One | Core Central Region | 7 | $1,969 psf |
| Shangri-La Residences | 0 | Not enough sales | |
| Sheares Ville | Core Central Region | 4 | $2,235 psf |
| Signature At Lewis | Core Central Region | 2 | Not enough sales |
| Sixth Avenue Centre | Core Central Region | 1 | Not enough sales |
| Sixth Avenue Ville | Core Central Region | 6 | $2,056 psf |
| Skye At Holland | Core Central Region | 0 | Not enough sales |
| Sloane Residences | Core Central Region | 2 | Not enough sales |
| Sommerville Grandeur | Core Central Region | 8 | $2,172 psf |
| Sommerville Park (Farrer Drive) | Core Central Region | 23 | $2,207 psf |
| Sommerville Park (Sommerville Estate Road) | 0 | Not enough sales | |
| Spanish Village | Core Central Region | 9 | $2,138 psf |
| Spring Grove | Core Central Region | 27 | $1,809 psf |
| Spring Residences | 0 | Not enough sales | |
| St Martin Residence | Core Central Region | 7 | $2,323 psf |
| St Martin's | Core Central Region | 1 | Not enough sales |
| St Regis Residences Singapore | Core Central Region | 16 | $2,524 psf |
| Stellar Rv | Core Central Region | 12 | $1,914 psf |
| Steven's Court | Core Central Region | 0 | Not enough sales |
| Stevens Loft | Core Central Region | 1 | Not enough sales |
| Stevens Suites | Core Central Region | 3 | $1,804 psf |
| Studio 3 | Core Central Region | 1 | Not enough sales |
| Sui Generis | Core Central Region | 10 | $2,406 psf |
| Sutton Place | Core Central Region | 2 | Not enough sales |
| Sylvan Lodge | 0 | Not enough sales | |
| Tanglin Hill Condominium | Core Central Region | 0 | Not enough sales |
| Tanglin Hill Meadows | Core Central Region | 2 | Not enough sales |
| Tanglin Park | Core Central Region | 13 | $2,532 psf |
| Tanglin Regency | Core Central Region | 15 | $1,717 psf |
| Tanglin Residences | Core Central Region | 1 | Not enough sales |
| The Arc At Draycott | Core Central Region | 5 | $2,495 psf |
| The Asana | Core Central Region | 1 | Not enough sales |
| The Aston | Core Central Region | 7 | $1,858 psf |
| The Balmoral | Core Central Region | 1 | Not enough sales |
| The Balmoral Spring | Core Central Region | 2 | Not enough sales |
| The Belmont | 0 | Not enough sales | |
| The Boulevard Residence | Core Central Region | 0 | Not enough sales |
| The Capri | Core Central Region | 1 | Not enough sales |
| The Clayton | 0 | Not enough sales | |
| The Colonnade | 0 | Not enough sales | |
| The Cornwall | Core Central Region | 9 | $2,155 psf |
| The Coterie @ Holland | Core Central Region | 0 | Not enough sales |
| The Draycott | Core Central Region | 24 | $2,283 psf |
| The Element @ Stevens | Core Central Region | 3 | $1,994 psf |
| The Enclave . Holland | Core Central Region | 3 | $2,034 psf |
| The Equatorial | Core Central Region | 4 | $2,425 psf |
| The Fernhill | Core Central Region | 2 | Not enough sales |
| The Ford @ Holland | Core Central Region | 9 | $2,108 psf |
| The Giverny Residences | Core Central Region | 0 | Not enough sales |
| The Grange | Core Central Region | 6 | $2,870 psf |
| The Hermitage | Core Central Region | 4 | $2,198 psf |
| The Holland Collection | Core Central Region | 1 | Not enough sales |
| The Horizon | Core Central Region | 5 | $2,241 psf |
| The Hyde | Core Central Region | 4 | $3,169 psf |
| The Ladyhill | Core Central Region | 3 | $2,925 psf |
| The Legacy | Core Central Region | 0 | Not enough sales |
| The Legend | Core Central Region | 7 | $1,938 psf |
| The Levelz | Core Central Region | 10 | $2,083 psf |
| The Loft | Core Central Region | 6 | $2,256 psf |
| The Marbella | Core Central Region | 9 | $2,366 psf |
| The Merasaga | Core Central Region | 7 | $2,028 psf |
| The Mercury | Core Central Region | 3 | $2,157 psf |
| The Montana | Core Central Region | 10 | $2,004 psf |
| The Nassim | Core Central Region | 1 | Not enough sales |
| The Oliv | Core Central Region | 0 | Not enough sales |
| The Orange Grove | Core Central Region | 0 | Not enough sales |
| The Princeton | Core Central Region | 5 | $2,024 psf |
| The Serenade @ Holland | Core Central Region | 5 | $1,679 psf |
| The Siena | Core Central Region | 1 | Not enough sales |
| The Sierra | Core Central Region | 3 | $1,837 psf |
| The Sixth Avenue Residences | Core Central Region | 9 | $2,175 psf |
| The Solitaire | Core Central Region | 3 | $2,276 psf |
| The Tessarina | Core Central Region | 28 | $2,269 psf |
| The Tomlinson | Core Central Region | 2 | Not enough sales |
| The Tresor | Core Central Region | 6 | $2,590 psf |
| The Trizon | Core Central Region | 21 | $2,149 psf |
| The Twins | Core Central Region | 1 | Not enough sales |
| The Vantage | 0 | Not enough sales | |
| Three Balmoral | Core Central Region | 1 | Not enough sales |
| Three Three Robin | Core Central Region | 2 | Not enough sales |
| Tomlinson Heights | Core Central Region | 5 | $3,862 psf |
| Treasure On Balmoral | Core Central Region | 4 | $2,510 psf |
| Unit 8 | Core Central Region | 0 | Not enough sales |
| Upperhouse At Orchard Boulevard | Core Central Region | 0 | Not enough sales |
| Urban Edge @ Holland V | Core Central Region | 5 | $1,792 psf |
| Valley Park | Core Central Region | 36 | $2,220 psf |
| Van Holland | Core Central Region | 1 | Not enough sales |
| Ventuno Balmoral | Core Central Region | 3 | $1,665 psf |
| Verdure | Core Central Region | 3 | $2,172 psf |
| Villa Azura | Core Central Region | 1 | Not enough sales |
| Villa Delle Rose | Core Central Region | 3 | $1,845 psf |
| Villaea Vista | Core Central Region | 1 | Not enough sales |
| Village Tower | Core Central Region | 2 | Not enough sales |
| Viz At Holland | Core Central Region | 12 | $2,032 psf |
| Volari | Core Central Region | 2 | Not enough sales |
| Warner Court | Core Central Region | 1 | Not enough sales |
| Waterfall Gardens | Core Central Region | 3 | $2,140 psf |
| White House Residences | 0 | Not enough sales | |
| Willyn Ville | Core Central Region | 2 | Not enough sales |
| Wilshire Residences | Core Central Region | 1 | Not enough sales |
| Wing On Life Garden | Core Central Region | 1 | Not enough sales |
| Woollerton Park | Core Central Region | 0 | Not enough sales |
| Ygk Garden | Core Central Region | 0 | Not enough sales |
| Zenith | Core Central Region | 5 | $2,213 psf |
Landed streets and estates in District 10
| Street or estate | House sales, 24 months | Typical land $ psf |
|---|---|---|
| Alias Villas | 0 | Not enough sales |
| Allamanda Grove | 0 | Not enough sales |
| Allsworth Park | 0 | Not enough sales |
| Anamalai Avenue/Fourth Avenue | 0 | Not enough sales |
| Ashley Green | 0 | Not enough sales |
| Astrid Hill | 0 | Not enough sales |
| Avenue Villas | 0 | Not enough sales |
| Balmoral Crescent | 0 | Not enough sales |
| Balmoral Park | 0 | Not enough sales |
| Ban Guan Park | 11 | $2,441 psf |
| Belmont Road | 3 | $1,437 psf |
| Belmont Road/Morley Road | 0 | Not enough sales |
| Bin Tong Park | 1 | Not enough sales |
| Bishopsgate | 0 | Not enough sales |
| Bishopsgate Residences | 0 | Not enough sales |
| Botanic @ Cluny Park | 0 | Not enough sales |
| Brizay Park | 0 | Not enough sales |
| Bukit Sedap Road | 0 | Not enough sales |
| Bukit Timah Road | 0 | Not enough sales |
| Cable Road | 0 | Not enough sales |
| Camwood Park | 0 | Not enough sales |
| Casabella | 0 | Not enough sales |
| Chatsworth Avenue | 1 | Not enough sales |
| Chatsworth Park | 0 | Not enough sales |
| Chatsworth Road | 0 | Not enough sales |
| Chip Bee Gardens | 0 | Not enough sales |
| Chip Hock Gardens | 3 | $2,619 psf |
| Cluny Hill | 0 | Not enough sales |
| Cluny Park | 0 | Not enough sales |
| Cluny Park Road | 0 | Not enough sales |
| Cluny Road | 0 | Not enough sales |
| Cornwall Gardens | 1 | Not enough sales |
| Corona Court | 0 | Not enough sales |
| Coronation Drive | 6 | $2,627 psf |
| Coronation Gardens | 1 | Not enough sales |
| Coronation Road | 4 | $2,559 psf |
| Coronation Road West | 18 | $2,227 psf |
| Coronation Village | 2 | Not enough sales |
| Coronation Ville | 2 | Not enough sales |
| Coronation Walk | 0 | Not enough sales |
| Cypress Avenue | 2 | Not enough sales |
| D'Leedon | 0 | Not enough sales |
| Dalvey Estate | 0 | Not enough sales |
| Dalvey Road | 1 | Not enough sales |
| Dalvey Villas | 2 | Not enough sales |
| Dragon View Park | 0 | Not enough sales |
| Duchess Avenue | 6 | $3,038 psf |
| Duchess Crest | 0 | Not enough sales |
| Duchess Garden | 3 | $2,563 psf |
| Duchess Place | 0 | Not enough sales |
| Duchess Road | 0 | Not enough sales |
| Duke's Garden | 4 | $2,694 psf |
| Duke's Road | 0 | Not enough sales |
| East Sussex Lane | 0 | Not enough sales |
| Eden Park | 5 | $3,588 psf |
| Eleven @ Holland | 0 | Not enough sales |
| Empress Road/Kingsmead Road | 0 | Not enough sales |
| Estrivillas | 0 | Not enough sales |
| Ewart Park | 0 | Not enough sales |
| Ewe Boon Road/Keng Chin Road | 0 | Not enough sales |
| Farrer Road | 0 | Not enough sales |
| Fernhill Close | 4 | $3,783 psf |
| Fernhill Cottage | 0 | Not enough sales |
| Fernhill Crescent | 2 | Not enough sales |
| Fernhill Garden | 0 | Not enough sales |
| Fernhill Grove | 0 | Not enough sales |
| Fernhill Place | 0 | Not enough sales |
| Fernhill Road | 9 | $2,549 psf |
| Fifth Avenue | 0 | Not enough sales |
| Fir Avenue | 1 | Not enough sales |
| First Avenue | 0 | Not enough sales |
| Ford Avenue | 1 | Not enough sales |
| Ford Place | 0 | Not enough sales |
| Gallop Gardens | 0 | Not enough sales |
| Gallop Park | 1 | Not enough sales |
| Gallop Park (estate) | 0 | Not enough sales |
| Gallop Park Road | 2 | Not enough sales |
| Gallop Road | 0 | Not enough sales |
| Gallop Villas | 1 | Not enough sales |
| Gallop Walk | 0 | Not enough sales |
| Garlick Avenue | 2 | Not enough sales |
| Garlick Park | 1 | Not enough sales |
| Garlick Ville | 0 | Not enough sales |
| Goodwood Grand | 0 | Not enough sales |
| Greenleaf Avenue | 0 | Not enough sales |
| Greenleaf Drive | 0 | Not enough sales |
| Greenleaf Grove | 1 | Not enough sales |
| Greenleaf Lane | 0 | Not enough sales |
| Greenleaf Place | 1 | Not enough sales |
| Greenleaf Road | 0 | Not enough sales |
| Greenleaf View | 1 | Not enough sales |
| Grove Crescent | 0 | Not enough sales |
| Grove Drive | 0 | Not enough sales |
| Grove Residence | 1 | Not enough sales |
| Henry Park | 15 | $2,666 psf |
| Holland Gardens | 8 | $2,275 psf |
| Holland Green | 1 | Not enough sales |
| Holland Grove | 12 | $1,628 psf |
| Holland Grove Drive | 6 | $2,210 psf |
| Holland Grove Lane | 1 | Not enough sales |
| Holland Grove Park | 5 | $2,510 psf |
| Holland Grove Terrace | 0 | Not enough sales |
| Holland Grove Walk | 0 | Not enough sales |
| Holland Heights | 0 | Not enough sales |
| Holland Heights/Holland Hill | 0 | Not enough sales |
| Holland Park | 1 | Not enough sales |
| Holland Rise | 0 | Not enough sales |
| Holland Road | 0 | Not enough sales |
| Holland Vale | 0 | Not enough sales |
| Hollland Grove Park | 0 | Not enough sales |
| Holt Road/Nathan Road | 0 | Not enough sales |
| Hoot Kiam Road | 1 | Not enough sales |
| Illoura | 0 | Not enough sales |
| Jalan Ampang | 2 | Not enough sales |
| Jalan Arnap | 1 | Not enough sales |
| Jalan Haji Alias | 12 | $1,928 psf |
| Jalan Harom Setangkai | 1 | Not enough sales |
| Jalan Harum | 0 | Not enough sales |
| Jalan Istimewa | 0 | Not enough sales |
| Jalan Jelita | 0 | Not enough sales |
| Jalan Kebaya | 1 | Not enough sales |
| Jalan Kelawar | 0 | Not enough sales |
| Jalan Kembang Melati | 0 | Not enough sales |
| Jalan Lim Tai See | 6 | $2,082 psf |
| Jalan Merah Saga | 1 | Not enough sales |
| Jalan Mutiara | 0 | Not enough sales |
| Jalan Pelangi | 1 | Not enough sales |
| Jalan Sampurna | 1 | Not enough sales |
| Jalan Siantan | 1 | Not enough sales |
| Jalan Tenang | 0 | Not enough sales |
| Jalan Tupai | 0 | Not enough sales |
| Jervois Hill | 0 | Not enough sales |
| Jervois Road | 0 | Not enough sales |
| Jervoisville | 0 | Not enough sales |
| Kay Siang Road | 0 | Not enough sales |
| Keng Chin Road | 1 | Not enough sales |
| Kim Lin Park | 4 | $3,189 psf |
| King's 8 | 0 | Not enough sales |
| King's Close | 0 | Not enough sales |
| King's Garden | 3 | $2,568 psf |
| King's Lodge | 0 | Not enough sales |
| King's Road | 6 | $3,147 psf |
| Kings Ville | 9 | $1,748 psf |
| Kingsmead Road | 2 | Not enough sales |
| Ladyhill Park | 0 | Not enough sales |
| Laurel Wood Avenue | 0 | Not enough sales |
| Leedon Heights | 0 | Not enough sales |
| Leedon Park | 1 | Not enough sales |
| Leedon Road | 1 | Not enough sales |
| Lemon Avenue | 0 | Not enough sales |
| Lengkok Merak | 0 | Not enough sales |
| Lermit Road | 0 | Not enough sales |
| Lewis Road | 0 | Not enough sales |
| Lily Avenue | 0 | Not enough sales |
| Lim Tai See Walk | 0 | Not enough sales |
